CPMX This token serves as the governance token of the Compumatrix International Digital Marketing Group. A community of digital marketers promoting the use of crypto on several major blockchains.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
COMPUMATRIX : COMPUMATRIX.USD | 135 COMPUMATRIX.USD | $155.6 | 0 COMPUMATRIX | $0 |
COMPUMATRIX : BTC | 0.001497 BTC | $3.28 | 0 COMPUMATRIX | $0 |
COMPUMATRIX : USD | 1 USD | $1 | 0 COMPUMATRIX | $0 |
COMPUMATRIX : BTS | 87.1 BTS | $8,711,990 | 0 COMPUMATRIX | $0 |
Supply | 6,578 COMPUMATRIX |
---|---|
Issued by | compumatrix |
Details
Internal ID | 1.3.4130 |
---|---|
Decimal points | 0 |
Market fee | 0% |
Max market fee | 0 COMPUMATRIX |
Max supply | 150,000,000 COMPUMATRIX |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 31 COMPUMATRIX |
---|---|
Pool Balance | 1,065.7 BTS |
Exchange Rate | 1 COMPUMATRIX/BTS |
Account | Price | COMPUMATRIX | BTS | Total BTS |
---|---|---|---|---|
comp1 | 45 | 5 | 225 | 225 |
zov925 | 45 | 2 | 90 | 315 |
comp1 | 41 | 100 | 4,100 | 4,415 |
meek-1 | 41 | 96 | 3,936 | 8,351 |
comp1 | 40 | 15 | 600 | 8,952 |
poik367 | 40 | 1 | 40 | 8,992 |
senok835 | 40 | 3 | 120 | 9,112 |
lisenok481 | 40 | 2 | 80 | 9,192 |
ruairi1 | 40 | 2 | 80 | 9,272 |
comp1 | 35 | 10 | 350 | 9,622 |
a4zt72rdv2 | 35 | 1 | 35 | 9,657 |
comp1 | 26 | 50 | 1,301 | 10,958 |
meek-1 | 26 | 38 | 988 | 11,947 |
comp1 | 25.3 | 50 | 1,264 | 13,211 |
poik367 | 25.3 | 11 | 278 | 13,489 |
comp1 | 21 | 50 | 1,050 | 14,539 |
meek-1 | 21 | 47 | 987 | 15,526 |
poik367 | 20.3 | 3 | 60.9 | 15,587 |
senok835 | 20.2 | 13 | 262.4 | 15,849 |
comp1 | 18.2 | 11 | 200 | 16,049 |
trewa765 | 17.55 | 1 | 17.55 | 16,067 |
comp1 | 16.67 | 12 | 200 | 16,267 |
trewa765 | 16.55 | 1 | 16.55 | 16,284 |
comp1 | 15.63 | 32 | 500 | 16,784 |
loij6 | 15.55 | 5 | 77.8 | 16,861 |
comp1 | 12.83 | 40 | 513 | 17,374 |
poik367 | 12.6 | 25 | 315 | 17,689 |
a4zt72rdv2 | 10 | 1 | 10 | 17,699 |
comp1 | 8.06 | 50 | 403 | 18,102 |
poik367 | 8.06 | 13 | 104.8 | 18,207 |
comp1 | 7.06 | 200 | 1,412 | 19,619 |
kotik369 | 7.05 | 142 | 1,001 | 20,620 |
comp1 | 2.09 | 239 | 500 | 21,120 |
vtb-24 | 2.01 | 150 | 301.6 | 21,422 |
comp1 | 1.397 | 358 | 500 | 21,922 |
vtb-24 | 1.37 | 150 | 205.5 | 22,127 |
vtb-24 | 1.35 | 50 | 67.5 | 22,195 |
lisenok481 | 1.316 | 38 | 50 | 22,245 |
comp1 | 1.002 | 499 | 500 | 22,745 |
comp2 | 1 | 50 | 50 | 22,795 |
a4zt72rdv2 | 1 | 1 | 1 | 22,796 |
a4zt72rdv2 | 1 | 1 | 1 | 22,797 |
comp1 | 0.1104 | 5,000 | 552 | 23,349 |
kotik369 | 0.1104 | 2,717 | 300 | 23,649 |
vf1uwlkn | 0.1 | 1 | 0.1 | 23,649 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 23,649 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 23,649 |
comp1 | 0.01 | 49,950 | 500 | 24,149 |
vf1uwlkn | 0.01 | 10 | 0.1 | 24,149 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 24,149 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 24,149 |
comp1 | 0.001 | 499,500 | 500 | 24,649 |
vf1uwlkn | 0.001 | 100 | 0.1 | 24,650 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 24,650 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 24,650 |
comp1 | 0.00011 | 4,545,454 | 500 | 25,150 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 25,150 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 25,150 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 25,150 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 25,150 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 25,150 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 25,150 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 25,150 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 25,151 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 25,151 |
comp2 | 0.000000001 | 4,999,999,995 | 5 | 25,156 |
dxfloo12 | 0.0000000001 | 1,000,000,000 | 0.1 | 25,156 |
Account | Price | COMPUMATRIX | BTS | Total BTS |
---|---|---|---|---|
comp1 | 708 | 5 | 3,538 | 3,538 |
comp1 | 708 | 5 | 3,539 | 7,077 |
comp1 | 708 | 5 | 3,539 | 10,616 |
trewa765 | 708 | 1 | 708 | 11,323 |
comp1 | 710 | 5 | 3,550 | 14,873 |
loij6 | 710 | 1 | 710 | 15,583 |
comp1 | 720 | 5 | 3,600 | 19,182 |
loij6 | 720 | 1 | 720 | 19,902 |
comp1 | 730 | 5 | 3,650 | 23,552 |
loij6 | 730 | 1 | 730 | 24,282 |
comp1 | 740 | 5 | 3,700 | 27,981 |
loij6 | 740 | 1 | 740 | 28,721 |
comp1 | 744 | 5 | 3,718 | 32,440 |
trewa765 | 744 | 1 | 744 | 33,183 |
comp1 | 750 | 5 | 3,750 | 36,933 |
loij6 | 750 | 1 | 750 | 37,683 |
comp1 | 750 | 5 | 3,750 | 41,433 |
poik367 | 750 | 1 | 750 | 42,183 |
comp1 | 790 | 5 | 3,950 | 46,133 |
poik367 | 790 | 1 | 790 | 46,923 |
comp1 | 800 | 5 | 4,000 | 50,923 |
comp1 | 810 | 5 | 4,050 | 54,973 |
trewa765 | 810 | 1 | 810 | 55,783 |
comp1 | 820 | 5 | 4,100 | 59,883 |
trewa765 | 820 | 1 | 820 | 60,703 |
comp1 | 830 | 5 | 4,150 | 64,853 |
trewa765 | 830 | 1 | 830 | 65,683 |
comp1 | 840 | 5 | 4,200 | 69,883 |
loij6 | 840 | 1 | 840 | 70,723 |
comp1 | 850 | 5 | 4,250 | 74,973 |
poik367 | 850 | 1 | 850 | 75,823 |
comp1 | 870 | 5 | 4,350 | 80,173 |
poik367 | 870 | 1 | 870 | 81,043 |
comp1 | 890 | 5 | 4,450 | 85,493 |
poik367 | 890 | 1 | 890 | 86,383 |
comp1 | 900 | 5 | 4,500 | 90,883 |
vtb-24 | 900 | 1 | 900 | 91,783 |
comp1 | 910 | 5 | 4,550 | 96,333 |
vtb-24 | 910 | 1 | 910 | 97,243 |
comp1 | 1,009 | 5 | 5,044 | 102,287 |
poik367 | 1,009 | 1 | 1,009 | 103,296 |
comp1 | 1,011 | 5 | 5,054 | 108,350 |
trewa765 | 1,011 | 5 | 5,055 | 113,405 |
comp1 | 1,109 | 5 | 5,544 | 118,948 |
poik367 | 1,109 | 1 | 1,109 | 120,057 |
comp1 | 1,309 | 5 | 6,544 | 126,601 |
poik367 | 1,309 | 1 | 1,309 | 127,910 |
comp1 | 1,509 | 5 | 7,544 | 135,454 |
poik367 | 1,509 | 2 | 3,018 | 138,472 |
comp1 | 1,601 | 5 | 8,004 | 146,476 |
trewa765 | 1,601 | 5 | 8,004 | 154,480 |
comp1 | 1,609 | 5 | 8,045 | 162,525 |
poik367 | 1,609 | 1 | 1,609 | 164,134 |
comp1 | 1,709 | 5 | 8,545 | 172,679 |
trewa765 | 1,709 | 2 | 3,418 | 176,097 |
comp1 | 1,831 | 5 | 9,156 | 185,253 |
comp1 | 1,899 | 5 | 9,496 | 194,749 |
trewa765 | 1,899 | 2 | 3,799 | 198,547 |
comp1 | 1,999 | 5 | 9,997 | 208,544 |
cryptosavers | 1,999 | 1 | 1,999 | 210,543 |
comp1 | 2,010 | 5 | 10,050 | 220,593 |
trewa765 | 2,016 | 5 | 10,081 | 230,675 |
comp1 | 2,503 | 5 | 12,515 | 243,190 |
trewa765 | 2,503 | 1 | 2,503 | 245,693 |
comp1 | 2,799 | 5 | 13,995 | 259,688 |
comp1 | 2,990 | 5 | 14,950 | 274,637 |
a4zt72rdv2 | 2,990 | 1 | 2,990 | 277,627 |
comp1 | 2,997 | 5 | 14,985 | 292,612 |
comp1 | 2,999 | 5 | 14,994 | 307,607 |
a4zt72rdv2 | 3,000 | 1 | 3,000 | 310,607 |
comp1 | 3,249 | 5 | 16,245 | 326,852 |
a4zt72rdv2 | 3,250 | 1 | 3,250 | 330,102 |
comp1 | 3,499 | 5 | 17,495 | 347,597 |
a4zt72rdv2 | 3,500 | 1 | 3,500 | 351,097 |
comp1 | 3,530 | 5 | 17,650 | 368,747 |
comp1 | 4,987 | 5 | 24,935 | 393,682 |
comp1 | 5,848 | 5 | 29,240 | 422,922 |
a4zt72rdv2 | 5,849 | 1 | 5,849 | 428,771 |
comp1 | 49,999 | 2 | 99,998 | 528,769 |
a4zt72rdv2 | 50,000 | 1 | 50,000 | 578,769 |
a4zt72rdv2 | 100,000 | 1 | 100,000 | 678,769 |
a4zt72rdv2 | 1,000,000 | 1 | 1,000,000 | 1,678,769 |
a4zt72rdv2 | 10,000,000 | 1 | 10,000,000 | 11,678,769 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.