Supply | 0 CITADEL.XMR |
---|---|
Issued by | citadel |
Feed Price | -- |
Details
Internal ID | 1.3.3432 |
---|---|
Decimal points | 10 (0.0000000001) |
Market fee | 0% |
Max supply | 100,000 CITADEL.XMR |
Permissions | |
---|---|
Charge market fee Global settle Witness fed asset Committee fed asset | |
Flags | None |
Fee Pool
Accumulated | 0 CITADEL.XMR |
---|---|
Pool Balance | 23.084 BTS |
Exchange Rate | 0.00001 BTS/CITADEL.XMR |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 24h |
Minimum feeds | 1 |
Force settlement delay | 24h |
Force settlement offset | 0% |
Max force settle vol | 20% |
Short backing asset | BTS |
Account | Price | CITADEL.XMR | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.00001 | 10,000 | 0.1 | 0.1 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
-- | -- | 1750 | 1500 |