1:1 MONERO/XMR token backed by CITADEL. Learn more about Monero https://getmonero.org
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
CITADEL.MONERO : USD | 35 USD | $35 | 0 CITADEL.MONERO | $0 |
CITADEL.MONERO : BTS | 1,788 BTS | $894 | 0 CITADEL.MONERO | $0 |
Supply | 1,020 CITADEL.MONERO |
---|---|
Issued by | citadel |
Details
Internal ID | 1.3.3482 |
---|---|
Decimal points | 9 (0.000000001) |
Market fee | 0% |
Max supply | 1,000,000 CITADEL.MONERO |
Permissions | |
---|---|
Charge market fee Witness fed asset Committee fed asset | |
Flags | None |
Fee Pool
Accumulated | 1.62 CITADEL.MONERO |
---|---|
Pool Balance | 19.102 BTS |
Exchange Rate | 0.0005 CITADEL.MONERO/BTS |
Account | Price | CITADEL.MONERO | BTS | Total BTS |
---|---|---|---|---|
kewp8tredv3 | 10 | 0.1 | 1 | 1 |
kewp8tredv3 | 1 | 1 | 1 | 2 |
kewp8tredv3 | 0.1 | 10 | 1 | 3 |
kewp8tredv3 | 0.01 | 100 | 1 | 4 |
kewp8tredv3 | 0.001 | 1,000 | 1 | 5 |
kewp8tredv3 | 0.0001 | 10,000 | 1 | 6 |
kewp8tredv3 | 0.00001 | 100,000 | 1 | 7 |
kewp8tredv3 | 0.000001 | 1,000,000 | 1 | 8 |
dxfloo12 | 0.0000001 | 10,000 | 0.001 | 8 |
Account | Price | CITADEL.MONERO | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 700,000 | 0.01345 | 9,415 | 9,415 |
kewp8tredv3 | 700,000 | 0.00000857 | 6 | 9,421 |
kewp8tredv3 | 800,000 | 0.00001 | 8 | 9,429 |
kewp8tredv3 | 1,000,000 | 0.00001 | 10 | 9,439 |
kewp8tredv3 | 10,000,000 | 0.00001 | 100 | 9,539 |
kewp8tredv3 | 100,000,000 | 0.00001 | 1,000 | 10,539 |
kewp8tredv3 | 1,000,000,000 | 0.00001 | 10,000 | 20,539 |
kewp8tredv3 | 10,000,000,000 | 0.00001 | 100,000 | 120,539 |
kewp8tredv3 | 100,000,000,000 | 0.00001 | 1,000,000 | 1,120,539 |
kewp8tredv3 | 1,000,000,000,000 | 0.00001 | 10,000,000 | 11,120,539 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | citadel-wallet | 988 | - |
2 | citadel-miner | 19.75 | - |
3 | cmm-xmr | 9.22 | - |
4 | snkbitekite-2 | 0.448 | - |
5 | startail-test | 0.397 | - |
6 | gigabud-dd | 0.1195 | - |
7 | luka-magnotta | 0.0717 | - |
8 | filf28 | 0.00324 | - |
9 | citadel | 0.001 | - |
10 | vf1uwlkn | 0.000733 | - |
11 | dudgeon-2 | 0.0005 | - |
12 | a7584392 | 0.0001784 | - |
13 | gracias6 | 0.0001074 | - |
14 | jhtitor | 0.0000988 | - |
15 | as-a-bell | 0.000000112 | - |
16 | az01 | 0.00000003 | - |
17 | az99 | 0.000000013 | - |
18 | az10 | 0.00000001 | - |
19 | az90 | 0.000000002 | - |
20 | cv2514 | 0.000000001 | - |