Supply | 0 CITADEL |
---|---|
Issued by | citadel |
Feed Price | -- |
Details
Internal ID | 1.3.3186 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0% |
Max supply | 10,000,000 CITADEL |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset | |
Flags | None |
Fee Pool
Accumulated | 0 CITADEL |
---|---|
Pool Balance | 23.084 BTS |
Exchange Rate | 1 CITADEL/BTS |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 24h |
Minimum feeds | 1 |
Force settlement delay | 24h |
Force settlement offset | 0% |
Max force settle vol | 20% |
Short backing asset | BTS |
Account | Price | CITADEL | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.000000001 | 1,000,000 | 0.001 | 0.001 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
-- | -- | 1750 | 1500 |