gold/silver
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BULLION : DECENTRALIZED | 0.333 DECENTRALIZED | $0.000000741 | 0 BULLION | $0 |
BULLION : BTCCORE | 0.00025 BTCCORE | $0.00002727 | 0 BULLION | $0 |
BULLION : BTS | 0.00003 BTS | $0.00518 | 0 BULLION | $0 |
Supply | 99,998,999,989 BULLION |
---|---|
Issued by | anonymous-no1 |
Details
Internal ID | 1.3.3533 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 BULLION |
Max supply | 100,000,000,000 BULLION |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.0025 BULLION |
---|---|
Pool Balance | 0.08436 BTS |
Exchange Rate | 0.0001 BULLION/BTS |
Account | Price | BULLION | BTS | Total BTS |
---|---|---|---|---|
decentraliz3-airdrops102 | 0.000009 | 997,010 | 8.97 | 8.97 |
decentraliz3-airdrops102 | 0.000005 | 1,999,900 | 10 | 18.97 |
x3001 | 0 | 99,001,920,192 | 0.1 | 19.07 |
dxfloo12 | 0 | 99,192,000,000 | 0.1 | 19.17 |
dxfloo12 | 0 | 10,000,000,000 | 0.01 | 19.2 |
Account | Price | BULLION | BTS | Total BTS |
---|---|---|---|---|
x3001 | 0.00001 | 89,999,900 | 900 | 900 |
iallo-5 | 0.00001 | 200,000,000 | 2,000 | 2,900 |
vita777 | 0.00001 | 200,000,000 | 2,000 | 4,900 |
x3001 | 0.0099 | 100,000,000 | 990,099 | 994,999 |
iallo-5 | 0.01 | 224,299,998 | 2,243,000 | 3,237,999 |
x3001 | 0.0529 | 100,000 | 5,290 | 3,243,289 |
sklad8 | 0.053 | 530 | 28.1 | 3,243,317 |
rbj453 | 0.11 | 121,997,998 | 13,419,780 | 16,663,097 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | anonymous-no1 | 25,698,882,959 | 64,300,077,800 |
2 | jonnynick09 | 9,999,999,991 | - |
3 | rikitan1 | 500,000 | - |
4 | krixstofer888 | 190,668 | 93,000 |
5 | netdexmla99 | 250,001 | - |
6 | rtmm-100 | 4,001 | - |
7 | ar8173r | 1,571 | - |
8 | ende13983111635 | 2 | - |
9 | deex541 | 1 | - |
10 | luobing8888 | 1 | - |
11 | president-jiang | 1 | - |
12 | jezxyzx-1 | 1 | - |
13 | shenjunhua1982 | 1 | - |
14 | as-a-bell | 0.864 | - |
15 | starrider1 | 0.0029 | - |
16 | testing029 | 0.0001 | - |
17 | bittrex-deposit | 0.0001 | - |