1 BTS01 = 1 BTS
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTS01 : BTS | 0.1 BTS | $0.00135 | 0 BTS01 | $0 |
Supply | 311 BTS01 |
---|---|
Issued by | options-wallet |
Feed Price | 0.001 BTS/BTS01 |
Details
Internal ID | 1.3.5619 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0% |
Max market fee | 0 BTS01 |
Max supply | 3,600,570,502 BTS01 |
Permissions | |
---|---|
Disable force settle Global settle Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 2.303 BTS01 |
---|---|
Pool Balance | 0.24997 BTS |
Exchange Rate | 0.001 BTS/BTS01 |
SmartCoin Settings
Maintenance collateral ratio | 10001 |
---|---|
Maximum short squeeze ratio | 10001 |
Feed lifetime | 6944d |
Minimum feeds | 1 |
Force settlement delay | 1m |
Force settlement offset | 0% |
Max force settle vol | 100% |
Short backing asset | BTS |
Account | Price | BTS01 | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.0000001 | 9,999,999 | 1 | 1 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
Current feed |
0.001 BTS/BTS01 | 0.001 | 10001 | 10001 |