立即创建账户 / Create Account
BitShares Block Explorer

BTCPLUS UIA


BTC+ BTCPLUS is a speculative and experimental crypto-asset which resides in the Bitshares platform to replicate the success of Bitcoin without the need for expensive mining rigs instead derives its value through the community which promotes and uses it.

Market Last Price Last Price ($) 24h Volume Volume ($)
BTCPLUS : BTCGOLD 100 BTCGOLD $0.00000501 0 BTCPLUS $0
BTCPLUS : COMPUMATRIX.BTC 0.000527 COMPUMATRIX.BTC $0.00079 0 BTCPLUS $0
BTCPLUS : ECASH 50 ECASH $0.18 0 BTCPLUS $0
BTCPLUS : BTCCORE 2 BTCCORE $9,366 0 BTCPLUS $0
BTCPLUS : GOLD 1,075 GOLD $2,015,625 0 BTCPLUS $0
BTCPLUS : OPEN.ETH 0.0000735 OPEN.ETH $0.000728 0 BTCPLUS $0
BTCPLUS : OPEN.STEEM 0.012 OPEN.STEEM $0.00453 0 BTCPLUS $0
BTCPLUS : EUR 0.0138 EUR $0.001177 0 BTCPLUS $0
BTCPLUS : CNY 0.0499 CNY $0.00624 0 BTCPLUS $0
BTCPLUS : TASKMANAGER 0.0222 TASKMANAGER $0.000413 0 BTCPLUS $0
BTCPLUS : CRYPTOCEEDS 130 CRYPTOCEEDS $0.00533 0 BTCPLUS $0
BTCPLUS : WORTHLESS 689,655 WORTHLESS $1.53 0 BTCPLUS $0
BTCPLUS : WORTHMORE 0.00002 WORTHMORE $0.000000667 0 BTCPLUS $0
BTCPLUS : BTC 0.0000778 BTC $0.2916 0 BTCPLUS $0
BTCPLUS : USD 0.0000476 USD $0.0000476 0 BTCPLUS $0
BTCPLUS : OPEN.BTC 0.000000005 OPEN.BTC $0.00000168 0 BTCPLUS $0
BTCPLUS : COMPUCEEDS 1,132 COMPUCEEDS $0.000798 0 BTCPLUS $0
BTCPLUS : BTS 0.0114 BTS $0.000658 0 BTCPLUS $0

Place order with web wallet BTCPLUS USD Price History | Market Depth


No market history yet.


Properties

Supply9,972,756 BTCPLUS
Issued by

Details

Internal ID1.3.897
Decimal points8 (0.00000001)
Market fee10%
Max market fee100 BTCPLUS
Max supply10,000,000 BTCPLUS
Permissions
Charge market fee White list Override authority Transfer restricted Disable confidential
Flags None

Fee Pool

Accumulated11,768 BTCPLUS
Pool Balance0.00048 BTS
Exchange Rate0.0001 BTCPLUS/BTS

Total: 0.001 USD Buy BTCPLUS

Account Price BTCPLUS USD Total
USD
0.0000000001 10,000,000 0.001 0.001

Total: 262,922 BTCPLUS Sell BTCPLUS

Account Price BTCPLUS USD Total
USD
1.2 100 120 120
20,995 3,485 73,169,113 73,169,233
20,995 2,899 60,864,505 134,033,738
20,996 645 13,551,086 147,584,824
20,997 4,059 85,229,478 232,814,302
20,997 1,936 40,650,192 273,464,494
20,998 500 10,501,029 283,965,523
20,999 2,042 42,887,208 326,852,731
20,999 2,030 42,627,970 369,480,701
21,000 51.1 1,072,451 370,553,152
21,000 2,001 42,020,980 412,574,132
21,000 2,002 42,041,980 454,616,112
21,000 2,003 42,062,980 496,679,092
21,000 2,004 42,083,980 538,763,072
21,000 2,005 42,104,980 580,868,052
21,000 2,006 42,125,980 622,994,032
21,000 2,007 42,146,980 665,141,012
21,000 2,008 42,167,980 707,308,992
21,000 2,009 42,188,980 749,497,972
21,000 2,010 42,209,980 791,707,952
21,000 2,011 42,230,980 833,938,932
21,000 2,012 42,251,980 876,190,912
21,000 2,013 42,272,980 918,463,891
21,000 2,014 42,293,980 960,757,871
21,000 2,015 42,314,980 1,003,072,851
21,000 2,016 42,335,980 1,045,408,831
21,000 2,017 42,356,980 1,087,765,811
21,000 2,018 42,377,980 1,130,143,791
21,000 2,019 42,398,980 1,172,542,770
21,000 2,020 42,419,980 1,214,962,750
21,000 2,021 42,440,980 1,257,403,730
21,000 2,022 42,461,980 1,299,865,710
21,000 2,023 42,482,980 1,342,348,690
21,000 2,024 42,503,980 1,384,852,669
21,000 2,025 42,524,980 1,427,377,649
21,000 2,026 42,545,980 1,469,923,629
21,000 2,027 42,566,980 1,512,490,609
21,000 2,028 42,587,980 1,555,078,588
21,000 2,029 42,608,980 1,597,687,568
21,000 2,030 42,629,980 1,640,317,548
21,000 2,031 42,650,980 1,682,968,527
21,000 2,032 42,671,980 1,725,640,507
21,000 5,001 105,020,950 1,830,661,457
21,000 5,002 105,041,950 1,935,703,407
21,000 5,003 105,062,950 2,040,766,357
21,000 5,004 105,083,950 2,145,850,307
21,000 5,005 105,104,950 2,250,955,257
21,000 5,006 105,125,950 2,356,081,207
21,000 5,007 105,146,950 2,461,228,157
21,000 5,008 105,167,950 2,566,396,107
21,000 5,009 105,188,950 2,671,585,057
21,000 5,010 105,209,950 2,776,795,007
21,000 5,011 105,230,950 2,882,025,956
21,000 5,012 105,251,950 2,987,277,906
21,000 5,013 105,272,950 3,092,550,856
21,000 5,014 105,293,950 3,197,844,806
21,000 5,015 105,314,950 3,303,159,756
21,000 5,016 105,335,950 3,408,495,706
21,000 5,016 105,335,950 3,513,831,656
21,000 5,017 105,356,950 3,619,188,605
21,000 5,018 105,377,950 3,724,566,555
21,000 5,019 105,398,950 3,829,965,505
21,000 5,020 105,419,950 3,935,385,455
21,000 5,021 105,440,950 4,040,826,405
21,000 5,022 105,461,950 4,146,288,354
21,000 5,023 105,482,950 4,251,771,304
21,000 5,024 105,503,950 4,357,275,254
21,000 5,025 105,524,950 4,462,800,204
21,000 5,026 105,545,950 4,568,346,153
21,000 5,027 105,566,950 4,673,913,103
21,000 5,028 105,587,950 4,779,501,053
21,000 5,029 105,608,950 4,885,110,003
21,000 5,030 105,629,950 4,990,739,952
21,000 5,031 105,650,950 5,096,390,902
21,000 5,032 105,671,950 5,202,062,852
21,000 5,033 105,692,950 5,307,755,801
21,000 5,034 105,713,950 5,413,469,751
21,000 5,035 105,734,950 5,519,204,701

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 - 1,811,119
2 456,636 171,855
3 508,659 -
4 61.3 184,657
5 149,803 -
6 - 101,658
7 99,100 900
8 67,723 -
9 - 64,579
10 2,790 55,854
11 0.0000135 53,896
12 - 51,006
13 - 50,118
14 3,616 43,000
15 - 41,899
16 - 39,439
17 27,648 10,000
18 - 35,926
19 31,820 -
20 15,703 13,760
21 27,000 -
22 - 26,934
23 - 23,404
24 11.13 19,245
25 74.4 18,230
26 3.12 18,160
27 8,016 10,000
28 17,060 -
29 6,600 10,000
30 16,227 98
31 4.04 16,120
32 - 15,535
33 - 14,681
34 14,582 -
35 14,570 -
36 1,823 12,608
37 13,489 -
38 - 13,327
39 6.79 13,242
40 12,902 -
41 12,124 3.2
42 12,001 -
43 11,859 -
44 4,721 7,056
45 11,736 -
46 - 11,601
47 - 11,457
48 11,396 -
49 0.00000001 10,971
50 4,000 6,862
51 6,393 4,200
52 112.7 10,158
53 2,225 8,000
54 0.766 10,017
55 10,008 -
56 10,000 -
57 10,000 -
58 - 9,877
59 - 9,685
60 9,641 -
61 400 9,061
62 0.00000048 9,442
63 - 8,603
64 8,545 -
65 8,298 -
66 1,500 6,755
67 8,238 -
68 82.6 8,000
69 1.2 8,000
70 - 8,000
71 6,698 1,240
72 7,867 -
73 - 7,650
74 7,478 -
75 115.2 7,353
76 0.2106 7,395
77 7,330 -
78 7,238 -
79 7,100 0.005
80 4,389 2,589
81 6,973 -
82 6,946 -
83 6,829 -
84 6,805 -
85 - 6,760
86 - 6,538
87 6,370 -
88 6,300 -
89 3,283 3,000
90 6,220 -
91 6,148 -
92 - 6,142
93 6,122 -
94 5,927 -
95 5,924 -
96 5,920 -
97 100.3 5,700
98 1,028 4,451
99 - 5,451
100 5,345 -
101 - 5,335
102 600 4,734
103 - 5,293
104 4,224 1,015
105 5,227 -
106 3,212 2,000
107 - 5,047
108 5 5,000
109 - 5,000
110 - 4,961
111 - 4,951
112 - 4,878
113 83.3 4,700
114 4,765 -
115 4,765 -
116 4,765 -
117 1.222 4,746
118 1,698 3,000
119 4,676 -
120 - 4,605
121 4,600 -
122 - 4,520
123 - 4,276
124 4,197 -
125 0.9 4,155
126 603 3,540
127 - 4,129
128 4,088 -
129 - 4,059
130 - 4,037
131 4,009 -
132 - 4,000
133 2,000 2,000
134 4,000 -
135 1,000 3,000
136 3,978 -
137 - 3,918
138 - 3,867
139 - 3,840
140 - 3,761
141 0.00000001 3,509
142 - 3,485
143 70.5 3,400
144 3,364 -
145 3,300 -
146 64.5 3,200
147 2,255 1,000
148 2,254 1,000
149 - 3,229
150 - 3,210
151 3,102 101
152 10 3,190
153 3,199 -
154 3,186 -
155 - 3,180
156 1,132 2,000
157 691 2,439
158 0.2834 3,096
159 - 3,061
160 3,050 -
161 10 3,000
162 5 3,000
163 2,457 500
164 2,954 -
165 20 2,900
166 2,900 -
167 2,879 -
168 5 2,870
169 2,858 -
170 10.26 2,842
171 2,841 -
172 2,819 -
173 30 2,770
174 50 2,750
175 25 2,700
176 - 2,725
177 - 2,725
178 - 2,725
179 - 2,725
180 0.848 2,719
181 2,660 -
182 2,632 -
183 809 1,800
184 600 2,000
185 - 2,565
186 1,000 1,554
187 - 2,541
188 - 2,540
189 2,532 -
190 26.97 2,500
191 2,502 -
192 - 2,500
193 2,500 -
194 2,500 -
195 2,500 -
196 - 2,471
197 250 2,213
198 1,116 1,345
199 42.9 2,418
200 - 2,440
201 - 2,437
202 0.00000001 2,400
203 - 2,400
204 2,358 -
205 2,327 -
206 268.3 2,000
207 2,258 -
208 1,001 1,254
209 25 2,225
210 12.33 2,222
211 - 2,226
212 0.467 2,213
213 2,000 207.7
214 2,172 -
215 2,141 -
216 - 2,140
217 122.1 2,000
218 122.1 2,000
219 - 2,106
220 2,068 -
221 61.1 2,000
222 2,051 -
223 1,051 1,000
224 2,011 -
225 - 2,006
226 - 2,000
227 2,000 -
228 - 2,000
229 - 2,000
230 2,000 -
231 1.47 1,985
232 - 1,950
233 1,206 730
234 75 1,844
235 - 1,901
236 - 1,899
237 0.65 1,878
238 1,878 -
239 1,837 -
240 1,758 72.8
241 1,791 -
242 89.5 1,700
243 1,750 -
244 1,750 -
245 1,718 -
246 1,708 -
247 1,644 -
248 1,638 -
249 - 1,637
250 - 1,600