Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTCND : CNC | 0.96 CNC | $0.00397 | 0 BTCND | $0 |
BTCND : CNY | 0.012 CNY | $0.000565 | 0 BTCND | $0 |
BTCND : BTS | 0.06 BTS | $10.35 | 0 BTCND | $0 |
BTCND : CNCAEX | 0.988 CNCAEX | $0.00171 | 0 BTCND | $0 |
Supply | 112,014,386 BTCND |
---|---|
Issued by | cnrpsw |
Details
Internal ID | 1.3.3548 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 BTCND |
Max supply | 120,000,000 BTCND |
Permissions |
---|
Charge market fee Override authority Disable confidential |
Flags |
Override authority Disable confidential |
Fee Pool
Accumulated | 0 BTCND |
---|---|
Pool Balance | 23.086 BTS |
Exchange Rate | 100 BTCND/BTS |
Account | Price | BTCND | BTS | Total BTS |
---|---|---|---|---|
kewp8tredv3 | 0.05 | 200 | 10 | 10 |
kewp8tredv3 | 0.04 | 25 | 1 | 11 |
kewp8tredv3 | 0.02 | 50 | 1 | 12 |
kewp8tredv3 | 0.01 | 100 | 1 | 13 |
kewp8tredv3 | 0.002 | 500 | 1 | 14 |
kewp8tredv3 | 0.001 | 1,000 | 1 | 15 |
kewp8tredv3 | 0.0001 | 10,000 | 1 | 16 |
kewp8tredv3 | 0.000011 | 90,909 | 1 | 17 |
vf1uwlkn | 0.00001 | 6,108 | 0.0611 | 17.06 |
kewp8tredv3 | 0.0000011 | 909,091 | 1 | 18.06 |
dxfloo12 | 0.00000101 | 990,099 | 1 | 19.06 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 19.16 |
Account | Price | BTCND | BTS | Total BTS |
---|---|---|---|---|
kewp8tredv3 | 0.06 | 798 | 47.9 | 47.9 |
kewp8tredv3 | 0.07 | 700 | 49 | 96.9 |
kewp8tredv3 | 0.08 | 613 | 49 | 146 |
kewp8tredv3 | 0.09 | 545 | 49 | 195 |
kewp8tredv3 | 0.0999 | 501 | 50 | 245 |
vf1uwlkn | 0.1 | 990 | 99 | 344 |
vf1uwlkn | 0.5 | 200 | 100 | 444 |
vf1uwlkn | 1 | 98.7 | 98.8 | 543 |
vf1uwlkn | 2 | 49.8 | 99.6 | 642 |
vf1uwlkn | 4 | 24.8 | 99.2 | 742 |
vf1uwlkn | 6 | 16.54 | 99.3 | 840 |
vf1uwlkn | 8 | 12.38 | 99 | 940 |
vf1uwlkn | 9 | 10 | 90 | 1,030 |
vf1uwlkn | 10 | 10 | 100 | 1,130 |
vf1uwlkn | 10 | 0.99 | 9.9 | 1,140 |
vf1uwlkn | 100 | 1 | 100 | 1,240 |
vf1uwlkn | 1,000 | 1 | 1,000 | 2,240 |
vf1uwlkn | 10,000 | 1 | 10,000 | 12,240 |
vf1uwlkn | 100,000 | 1 | 100,000 | 112,240 |
vf1uwlkn | 1,000,000 | 1 | 1,000,000 | 1,112,240 |
vf1uwlkn | 10,000,000 | 1 | 10,000,000 | 11,112,240 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | ns86 | 978,076,755 | 11,917,021 |
2 | ns210451 | 100,000,000 | - |
3 | xrp86 | 99,000,400 | 99.5 |
4 | snail555 | 10,000,000 | - |
5 | zmr9359 | 1,000,100 | - |
6 | alpha-lion | 5,060 | - |
7 | vf1uwlkn | 240 | - |
8 | cnrpsw | 104.3 | - |
9 | chhy0626 | 100 | - |
10 | hj2545 | 100 | - |
11 | adesxb1 | 15 | 4.54 |
12 | psychic | 0.321 | - |
13 | as-a-bell | 0.0003 | - |