POWR Power Ledger
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.POWR : BRIDGE.HTML | 754 BRIDGE.HTML | $0.0399 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.POLIS | 0.1125 BRIDGE.POLIS | $0.081 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BTS | 1.337 BTS | $0.668 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.DMD | 0.1125 BRIDGE.DMD | $0.0194 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.XMR | 0.001125 BRIDGE.XMR | $0.000626 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.ZEC | 0.001125 BRIDGE.ZEC | $0.127 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.XDOGE | 23.8 BRIDGE.XDOGE | $0.1034 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : OPEN.EOSDAC | 42 OPEN.EOSDAC | $0.661 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : USD | 0.1 USD | $0.1 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : EUR | 0.1125 EUR | $0.2237 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.LOKI | 0.778 BRIDGE.LOKI | $0.00187 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.NIO | 8.89 BRIDGE.NIO | $0.00996 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.PAC | 889 BRIDGE.PAC | $0.00554 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.BCO | 1.42 BRIDGE.BCO | $0.229 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : OPEN.ETP | 0.1337 OPEN.ETP | $0.0337 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.PPI | 88.9 BRIDGE.PPI | $0.2116 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.XZC | 0.01125 BRIDGE.XZC | $0.1 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.GRS | 1.125 BRIDGE.GRS | $0.562 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.ETH | 0.0001125 BRIDGE.ETH | $0.1117 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.MONA | 0.1125 BRIDGE.MONA | $0.142 | 0 BRIDGE.POWR | $0 |
BRIDGE.POWR : BRIDGE.BTC | 0.0000411 BRIDGE.BTC | $1.46 | 0 BRIDGE.POWR | $0 |
Supply | 792 BRIDGE.POWR |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.5131 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.09% |
Max market fee | 900,000 BRIDGE.POWR |
Max supply | 1,000,000,000 BRIDGE.POWR |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 27.2 BRIDGE.POWR |
---|---|
Pool Balance | 614.1 BTS |
Exchange Rate | 1.6 BRIDGE.POWR/BTS |
Account | Price | BRIDGE.POWR | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
dxfloo12 | 0 | 100,000,000 | 0.000001 | 0.000001 |
Account | Price | BRIDGE.POWR | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
dxfloo12 | 0.0889 | 0.2 | 0.01778 | 0.01778 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | kavachio1 | - | 581 |
2 | azoreth1 | 198.3 | - |
3 | nikolay42 | - | 144.5 |
4 | arkryp0 | 99.6 | 17.02 |
5 | revolter546 | - | 72.7 |
6 | dxfloo12 | 5.9 | 66.3 |
7 | joe-black | 69.7 | - |
8 | matze187mdk | - | 66.7 |
9 | tiny-dragon | - | 61.3 |
10 | wolkodaw40 | - | 55 |
11 | zelda42 | 20.73 | 3.44 |
12 | yunus1988 | - | 23.9 |
13 | per-71 | 0.798 | 19 |
14 | reign20r | 0.998 | - |
15 | my2name2igorok | 0.612 | - |
16 | cryptobridge-payouts | 0.2013 | - |
17 | cryptobridge-maker-payouts | 0.2003 | - |
18 | blackbeard42 | - | 0.199 |
19 | unemployed | 0.016 | - |
20 | starrider1 | 0.015 | - |
21 | irinaytl1 | - | 0.00319 |
22 | elektroworld88 | 0.002463 | - |
23 | tsenad832 | 0.00184 | - |
24 | az00 | 0.001512 | - |
25 | uru696 | 0.001322 | - |
26 | jonas089 | 0.000483 | - |
27 | as-a-bell | 0.000455 | - |
28 | aa03 | 0.000106 | - |
29 | az99 | 0.000014 | - |
30 | aa02 | 0.000001 | - |