MONA MonaCoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.MONA : MAINCOIN | 420 MAINCOIN | $42 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DEV | 420 BRIDGE.DEV | $4.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZEC | 0.0424 BRIDGE.ZEC | $2.393 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : PARABOLA | 40 PARABOLA | $0.059 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DASH | 0.02424 BRIDGE.DASH | $21.8 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XRP | 8.89 BRIDGE.XRP | $2.59 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.FET | 18.9 BRIDGE.FET | $0.11 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PIVX | 7.77 BRIDGE.PIVX | $8.61 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZCL | 5.56 BRIDGE.ZCL | $1.626 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : GOLD | 0.0001125 GOLD | $0.211 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BCH | 0.00778 BRIDGE.BCH | $1.633 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ESCO | 889 BRIDGE.ESCO | $1.327 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DMD | 3.33 BRIDGE.DMD | $0.376 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BTWTY | 0.0001 BTWTY | $0.00556 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NTRN | 77.8 BRIDGE.NTRN | $0.002075 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.MONK | 77.8 BRIDGE.MONK | $5.45 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LOKI | 13.37 BRIDGE.LOKI | $5.35 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : ESCODEX.DASHG | 33.3 ESCODEX.DASHG | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.SCR | 88.9 OPEN.SCR | $1.88 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NLC | 420 BRIDGE.NLC | $19.84 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.VRC | 18.9 BRIDGE.VRC | $1.09 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LUX | 8.89 BRIDGE.LUX | $62.1 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : EUR | 1.337 EUR | $0.114 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.QTUM | 0.889 BRIDGE.QTUM | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BAT | 8.89 BRIDGE.BAT | $54.3 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GTM | 4.2 BRIDGE.GTM | $0.167 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.VTC | 4.2 BRIDGE.VTC | $18.66 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.EOSDAC | 86.9 OPEN.EOSDAC | $0.2356 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BAY | 889 BRIDGE.BAY | $2.614 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BTDX | 333 BRIDGE.BTDX | $0.326 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ETH | 0.000025 BRIDGE.ETH | $0.00529 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LGS | 48.9 BRIDGE.LGS | $0.00346 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.OMG | 0.333 BRIDGE.OMG | $0.1926 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.LISK | 8.89 OPEN.LISK | $0.074 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.SBD | 0.889 OPEN.SBD | $3.42 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.CDM | 8,889 BRIDGE.CDM | $0.0782 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.XEM | 22.2 OPEN.XEM | $1.63 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.DASH | 0.00889 OPEN.DASH | $3.86 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.USDT | 0.02 BRIDGE.USDT | $0.0667 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BLOCK | 1.337 BRIDGE.BLOCK | $200.6 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.TRAID | 489 BRIDGE.TRAID | $0.000507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SEND | 88.9 BRIDGE.SEND | $18.66 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ZRX | 1.89 OPEN.ZRX | $0.334 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XSG | 55 BRIDGE.XSG | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ZEN | 0.111 OPEN.ZEN | $1.398 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.KLKS | 42 BRIDGE.KLKS | $6.3 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GIN | 88.9 BRIDGE.GIN | $88.9 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DERO | 1.337 BRIDGE.DERO | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.CLOAK | 7.78 BRIDGE.CLOAK | $0.0381 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GRLC | 189 BRIDGE.GRLC | $18.9 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DSR | 222 BRIDGE.DSR | $22.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.POWR | 8.89 BRIDGE.POWR | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : SILVER | 1.89 SILVER | $38.6 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.EVOS | 42 BRIDGE.EVOS | $0.145 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BIR | 88.9 BRIDGE.BIR | $0.541 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LPC | 69.7 BRIDGE.LPC | $0.86 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XDOGE | 888 BRIDGE.XDOGE | $4.43 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BNB | 0.0778 BRIDGE.BNB | $32.7 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ENJ | 8.89 BRIDGE.ENJ | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DOGEC | 8.89 BRIDGE.DOGEC | $0.1936 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DKPC | 77.8 BRIDGE.DKPC | $0.00545 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DGB | 333 BRIDGE.DGB | $4.53 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GBX | 42 BRIDGE.GBX | $20.26 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GIC | 88.9 BRIDGE.GIC | $27.45 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BCA | 8.89 BRIDGE.BCA | $0.0334 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BEET | 28.9 BRIDGE.BEET | $0.00328 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SUQA | 118 BRIDGE.SUQA | $0.1652 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XBI | 42 BRIDGE.XBI | $0.441 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.CHEESE | 6,970 BRIDGE.CHEESE | $0.3135 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XLR | 4.2 BRIDGE.XLR | $0.373 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LRM | 42 BRIDGE.LRM | $2.27 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XVG | 420 BRIDGE.XVG | $1.33 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SINS | 0.189 BRIDGE.SINS | $0.01256 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.TRTT | 88.9 BRIDGE.TRTT | $0.000313 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PHR | 13.37 BRIDGE.PHR | $105.6 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LCC | 189 BRIDGE.LCC | $149.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PAC | 8,889 BRIDGE.PAC | $2.83 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NPXS | 889 BRIDGE.NPXS | $0.000000724 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.GRC | 66.7 OPEN.GRC | $4,373,834 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : KRW | 869,565 KRW | $1,626 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PPI | 889 BRIDGE.PPI | $0.1482 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BITG | 8.89 BRIDGE.BITG | $70.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XMR | 0.00911 BRIDGE.XMR | $0.911 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.OMNI | 0.222 OPEN.OMNI | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ZEC | 0.0189 OPEN.ZEC | $70.6 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.USDT | 0.889 OPEN.USDT | $1.17 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.DOGE | 242.4 OPEN.DOGE | $0.0491 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.OMG | 0.424 OPEN.OMG | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.STEEM | 8.89 OPEN.STEEM | $3.36 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ETH | 0.00424 OPEN.ETH | $0.042 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.WAVES | 0.667 OPEN.WAVES | $0.344 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.MAID | 8.89 OPEN.MAID | $14.3 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ETP | 0.889 OPEN.ETP | $0.264 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.LTC | 0.01337 OPEN.LTC | $0.89 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.IQ | 420 OPEN.IQ | $0.854 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.NEO | 0.0889 OPEN.NEO | $8.89 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.TUSD | 0.468 OPEN.TUSD | $0.343 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.XMR | 0.0189 OPEN.XMR | $28 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.XSD | 11.1 OPEN.XSD | $0.01 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.EOS | 0.42 DEEX.EOS | $0.419 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX | 88.9 DEEX | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.EXCL | 20.7 BRIDGE.EXCL | $125.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ALQO | 420 BRIDGE.ALQO | $103 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : CVN | 8.89 CVN | $0.533 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : YOYOW | 640 YOYOW | $94.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.SPARTA | 4,200 DEEX.SPARTA | $6.72 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.BTC | 0.0001337 DEEX.BTC | $0.1604 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.DOGE | 889 DEEX.DOGE | $2.933 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : LABOR | 33.3 LABOR | $0.488 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZNZ | 22 BRIDGE.ZNZ | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.KEC | 300 BRIDGE.KEC | $0.012 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.RVN | 0.557 BRIDGE.RVN | $2.18 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : MONOCOIN | 0.1429 MONOCOIN | $0.0000002132 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SHND | 7,142,860 BRIDGE.SHND | $0.0963 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NEET | 22.2 BRIDGE.NEET | $0.02023 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XZC | 0.278 BRIDGE.XZC | $116.7 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PINK | 250 BRIDGE.PINK | $14,944 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SMART | 10.38 BRIDGE.SMART | $0.001168 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.HTML | 2,250 BRIDGE.HTML | $1.096 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ECA | 8,889 BRIDGE.ECA | $0.311 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : JPY | 107.4 JPY | $0.0639 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : USD | 0.00507 USD | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XSH | 56.6 BRIDGE.XSH | $0.00176 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : CNY | 0.19 CNY | $0.02375 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BTS | 0.0402 BTS | $0.804 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LTC | 0.00339 BRIDGE.LTC | $0.517 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BTC | 0.00099 BTC | $3.71 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BCO | 1,787 BRIDGE.BCO | $0.000305 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XP | 59,032 BRIDGE.XP | $0.0394 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.BTC | 0.00001125 OPEN.BTC | $0.00378 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : NINJASOUL | 500 NINJASOUL | $8.05 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZNY | 16.67 BRIDGE.ZNY | $0.444 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BTC | 0.000015 BRIDGE.BTC | $0.000001487 | 0 BRIDGE.MONA | $0 |
Supply | 90,991 BRIDGE.MONA |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.2570 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.09% |
Max market fee | 94,608 BRIDGE.MONA |
Max supply | 105,120,000 BRIDGE.MONA |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 107.3 BRIDGE.MONA |
---|---|
Pool Balance | 0.7538 BTS |
Exchange Rate | 0.1 BRIDGE.MONA/BTS |
Account | Price | BRIDGE.MONA | BTS | Total BTS |
---|---|---|---|---|
vsmhb | 100 | 0.01 | 1 | 1 |
vsmhb | 500 | 0.01 | 5 | 6 |
vsmhb | 1,000 | 0.01 | 10 | 16 |
vsmhb | 10,000 | 0.01 | 100 | 116 |
vsmhb | 100,000 | 0.01 | 1,000 | 1,116 |
vsmhb | 1,000,000 | 0.01 | 10,000 | 11,116 |
vsmhb | 10,000,000 | 0.01 | 100,000 | 111,116 |
vsmhb | 100,000,000 | 0.01 | 1,000,000 | 1,111,116 |
vsmhb | 1,000,000,000 | 0.01 | 10,000,000 | 11,111,116 |
Exact amounts shown. Enable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | kikistars1224 | 8,085.796364 | 3,000 |
2 | ieiiei2000 | 4,320.846611 | 648.069908 |
3 | pas7yapas7 | 3,938.598359 | - |
4 | chchrn | 3,448.974648 | - |
5 | vk7jg-nphtm-c97jm-9mpgt-3v66t | 3,073.74669 | - |
6 | azuki-chan | 1,273.544239 | 1,247.009707 |
7 | etsuroh-01 | 2,221.49 | - |
8 | holy-q | 1,999.999865 | - |
9 | kenji01rook | 1,882.129691 | - |
10 | wtf66 | - | 1,601.569182 |
11 | madamas54 | 1,324.949609 | 169.644218 |
12 | la-plas | 1,478.801237 | - |
13 | sho-you | 1,328.890387 | - |
14 | supreme4562 | 1,100.373673 | - |
15 | bitmona1 | 452.604421 | 646.157 |
16 | toto0yamaneko | 1,088.26973 | - |
17 | reiji720 | 1,038.918221 | - |
18 | coco123 | 1,034.175362 | - |
19 | isshii-51 | 1,023.5973 | - |
20 | pc35ynury4kf | 1,000.045916 | - |
21 | afuro162000 | 1,000 | - |
22 | cryptobridge-profits | 999.696577 | - |
23 | ono41gerubana | 801 | - |
24 | ichiichi1206 | 697.672189 | - |
25 | hontaku9671 | 689.338464 | - |
26 | akton8080 | 659.999852 | - |
27 | ats-ssk | 644.798 | - |
28 | yt77 | 578.122049 | - |
29 | nhnsnh0207 | 528.999 | - |
30 | pepro6 | 514.204311 | - |
31 | blueback28 | 502.999632 | - |
32 | wallet66 | 499.49777 | - |
33 | namebbb7899 | 495.3505 | - |
34 | kurif1 | 407.974099 | 80 |
35 | weakness95 | 475.97448 | - |
36 | saboten224 | 468.582447 | - |
37 | very.long.name1 | 453.825398 | - |
38 | staminato2947 | 435.008463 | - |
39 | sato0612yasu | 428 | - |
40 | crypto-monamix | 413.610244 | - |
41 | hmnshn | 413.38172 | - |
42 | the-blow | 410.995736 | - |
43 | sigmaking0819 | 406.55 | - |
44 | cryptobridge | 402.654157 | - |
45 | hiro-1223 | 400 | - |
46 | tomoshinakamoto0321 | 399.200295 | - |
47 | h-fujiwara | 349.998949 | - |
48 | big-forest | 0.037333 | 333 |
49 | yunus1988 | - | 323.749729 |
50 | sano-murabito | 320 | - |
51 | murasaki1994 | 300.044721 | - |
52 | lmb-incorporated | - | 300 |
53 | chen-weihai | 300 | - |
54 | monarino55 | 279.999879 | - |
55 | himaminj2 | 268.825554 | - |
56 | xxxx1111xxxx | 0.055921 | 265 |
57 | zsys1 | 249.50002 | - |
58 | nnr13 | 238.285792 | - |
59 | nyo-85 | 231.293407 | - |
60 | naoup100m | - | 217.331002 |
61 | ken55gogo | 209.8615 | - |
62 | yosi2006 | 209.650562 | - |
63 | kyohei30 | 208 | - |
64 | cri-nami | 204.845404 | - |
65 | ihat18 | 200.349441 | - |
66 | jiyu2 | 200.12466 | - |
67 | airisu1996 | 200.000787 | - |
68 | cai1003 | - | 200 |
69 | kasoutuukaman12 | 199.999 | - |
70 | simo-money | 198.602037 | - |
71 | bbtc-bmona-mm | 196.113592 | - |
72 | hamachillies0320 | 194.34751 | - |
73 | lgtyqnzy1684 | 143.236276 | 50 |
74 | igoyan158 | 133.754033 | 58.956082 |
75 | mona2shaman | 191.739689 | - |
76 | starrider1 | 191.578937 | - |
77 | eririn545 | 189.975649 | - |
78 | sugamasa17840 | 188.997112 | - |
79 | uniun-dtg | 186.211083 | - |
80 | zaif | 144.70895 | 40 |
81 | eizi1028 | 182.99926 | - |
82 | bitmona2 | 177.139199 | 4.000035 |
83 | marumine222 | 173.771829 | - |
84 | faso1612 | 166.694657 | - |
85 | t-kot | 165.45664 | - |
86 | pm350877cry | 4.02293 | 160 |
87 | dffp1eyotddjfkd9t65yik3xh06wzg3s | 140.00017 | 20.310115 |
88 | tommydee0107 | 160.000009 | - |
89 | hyde77 | 158.97285 | - |
90 | jin42nd | 156.677166 | - |
91 | dxfloo12 | 37.98041 | 115.901584 |
92 | poo-poo-poo | 153.092113 | - |
93 | minmi-papa | 150.019309 | - |
94 | aym2u | 150.019125 | - |
95 | homare-21 | 150.013745 | - |
96 | mona-xp | 150 | - |
97 | miicoro115 | 149.966519 | - |
98 | president-jiang | 146.966748 | - |
99 | ec051061 | 146.278331 | - |
100 | matsunao.com3 | 146.002111 | - |
101 | hiroyuki20 | 144.915982 | - |
102 | coco69 | 142.45418 | - |
103 | moto2288 | 135.232494 | - |
104 | herof15 | 134.730001 | - |
105 | masoppu11 | 133.854311 | - |
106 | ikimono2018-spw | 133.632229 | - |
107 | stopthe441 | 133.24804 | - |
108 | kommon-dull | 130.510361 | - |
109 | mmm8899 | 130 | - |
110 | mememe19 | 129.958 | - |
111 | guri4gold | 129.848413 | - |
112 | camellia1969 | 129.385755 | - |
113 | qws-121i-aeehu | 126.931557 | - |
114 | y568hujiji | 126.894369 | - |
115 | sdr.m04 | 126.727193 | - |
116 | dimaml5 | 124.680374 | - |
117 | letsbhonest-1 | 2.080744 | 122.558361 |
118 | bitzeny1bitzeny1000 | 123.818211 | - |
119 | kusakabe3 | 120.278105 | - |
120 | nanaokamoto7 | 120.000015 | - |
121 | shige-nao | 120 | - |
122 | ktktktkt | 120 | - |
123 | j3t0n | 119.930283 | - |
124 | s3337246 | 119.479485 | - |
125 | jun1008 | 115.353433 | - |
126 | grisey111 | 111.398167 | - |
127 | cpc-tinop | 111.225588 | - |
128 | tahb1721 | 110 | - |
129 | cathand921 | 99.849526 | 10.100001 |
130 | studioire2010 | 109.879809 | - |
131 | taurun1999 | 108.268542 | - |
132 | hideki109a | 106.633132 | - |
133 | hiroki-123 | 104.000844 | - |
134 | whiteday5jp | 26.024339 | 76.819421 |
135 | wamei-w | 102.745448 | - |
136 | kmrtw1111 | 101 | - |
137 | kimikimi26 | 100.897205 | - |
138 | kumakichi-1 | 100.798001 | - |
139 | poloris1989 | - | 100.743558 |
140 | masa1234 | 100.070475 | - |
141 | shbhs289 | 100 | - |
142 | naobaba7088 | 100 | - |
143 | yatsu-0318 | 100 | - |
144 | wifmitotcy726 | 100 | - |
145 | mineshi-ono | 100 | - |
146 | jvandenbroek1 | - | 99.999632 |
147 | akasiyaki-sakamoto | 99.999 | - |
148 | kilokilo1985 | 99.998787 | - |
149 | kosei-ichinose | 99.800002 | - |
150 | tiny-dragon | 0.000041 | 99.56882 |
151 | rk1521 | 98.999889 | - |
152 | yo-11 | 95.999689 | - |
153 | tac600 | 94.298699 | - |
154 | cheesemaster01 | 91.3 | - |
155 | reihak001 | 91.127256 | - |
156 | seikima2 | 81.096846 | 10 |
157 | woodall-007 | 90.724468 | - |
158 | nak005 | 90.090694 | - |
159 | msm9314 | 90 | - |
160 | setogawa-1234 | 90 | - |
161 | kanzi04 | 89.998423 | - |
162 | popomint4608 | 0.001577 | 89.805246 |
163 | october78 | 88.847907 | - |
164 | gardeneel2000 | 88.134577 | - |
165 | uni-mine | 87.239624 | - |
166 | blackbeard42 | 0.000001 | 87.086923 |
167 | mdw | 86.915819 | - |
168 | ikkun225 | 83.932719 | - |
169 | pnktsrbt | 83.858681 | - |
170 | ryoma0206 | 81.010239 | - |
171 | x0x00x00x0x | 81.00477 | - |
172 | crag1234 | 80.38179 | - |
173 | takasugi22 | 80 | - |
174 | sasaki0515 | 80 | - |
175 | ma-sa-ka | 79.909862 | - |
176 | dcvjeri478 | 79.840039 | - |
177 | akishino102 | 78.999889 | - |
178 | kbbfx | 77.632955 | - |
179 | estrella8008 | 75.814291 | - |
180 | rkd1995 | 0.815366 | 74.005821 |
181 | bmona-bhtml-mm | 74.692167 | - |
182 | satetsu888 | 74.089803 | - |
183 | cny-bmona-mm | 73.983963 | - |
184 | naoh1 | 72.996423 | - |
185 | nao1231 | 70.878 | - |
186 | stak999 | 70.542091 | - |
187 | dulsym86 | 70.417737 | - |
188 | diazo-iovis | 70 | - |
189 | kachan-kachan | 69.999639 | - |
190 | zash-develop | 69.99954 | - |
191 | asluck7 | 67.405642 | - |
192 | johntitor1998 | 65.970169 | - |
193 | junior2024 | 65.816201 | - |
194 | shtrkw | 65.356605 | - |
195 | f-censorship | 65 | - |
196 | hogeramogera9 | 64.4146 | - |
197 | hrtksd | 63.480721 | - |
198 | masa2124yuki | 63.013835 | - |
199 | z-ebra | 12.444721 | 50 |
200 | ykmona00 | 62.299877 | - |
201 | ad-river-palace-ground | 62.028603 | - |
202 | moxidoxide-crypto | 61.965936 | - |
203 | haruhiko-ishige | 60.997787 | - |
204 | pasa0 | 60.997787 | - |
205 | pinchhitter13 | 59.996869 | - |
206 | kempty-cb | 59.375494 | - |
207 | threat1 | 59.214537 | - |
208 | huto1129 | 59.000102 | - |
209 | zassou505 | 58.632341 | - |
210 | bunsantorihiki2018 | 58.012174 | - |
211 | amizurisa0314 | 58.008081 | - |
212 | polypoly211 | 57.7874 | - |
213 | yasukun1129 | 56.43576 | - |
214 | seb1701 | 55.940825 | - |
215 | usd-bmona-mm | 55.373164 | - |
216 | heartilly88 | 54.999622 | - |
217 | fghag-bot | 54.422228 | - |
218 | rabbit32tank | 54.006821 | - |
219 | mainingmiokoto1 | 54.003641 | - |
220 | j6dahh4vuy | 21.516852 | 31.698482 |
221 | wdkc8 | 53.145096 | - |
222 | matsu-3527 | 53 | - |
223 | yue1979 | 52.997574 | - |
224 | akuryoku814 | 52.347408 | - |
225 | mqrkvs-bco | 52.323275 | - |
226 | souka1v1tam1n | 51.980135 | - |
227 | seita81 | 51.684267 | - |
228 | kingkurachi2525 | 51.599615 | - |
229 | xobj1 | 51.447247 | - |
230 | haruka079 | 50.997574 | - |
231 | omaoma1822 | 50.99653 | - |
232 | lero-posh | 50.987173 | - |
233 | bxp-bmona-mm | 50.940588 | - |
234 | yomo09 | 50.012565 | - |
235 | k0sheep | 50.001054 | - |
236 | rosy-ken | 50.000117 | - |
237 | p5hwx6sl4i5abtkdgfks4pexzetkjngua3azyycepu36z | 0.000001 | 50 |
238 | slick11 | 50 | - |
