LPC LightPayCoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.LPC : BRIDGE.ZNY | 1.125 BRIDGE.ZNY | $0.1125 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.VTC | 0.01125 BRIDGE.VTC | $0.001299 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.ETH | 0.00000294 BRIDGE.ETH | $0.02995 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.CHEESE | 113.8 BRIDGE.CHEESE | $0.000612 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.BAY | 1.125 BRIDGE.BAY | $0.00528 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.XZC | 0.001125 BRIDGE.XZC | $0.00356 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.VRC | 0.1125 BRIDGE.VRC | $0.1125 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.XLR | 0.01125 BRIDGE.XLR | $0.00817 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.LTC | 0.0001125 BRIDGE.LTC | $0.01125 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.PAC | 1.125 BRIDGE.PAC | $0.00889 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.IC | 0.1125 BRIDGE.IC | $0.000168 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.BCA | 0.1125 BRIDGE.BCA | $0.222 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.THC | 1.125 BRIDGE.THC | $0.00152 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.NRG | 0.001125 BRIDGE.NRG | $4.5 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.BCH | 0.000000119 BRIDGE.BCH | $0.00178 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.KREDS | 10 BRIDGE.KREDS | $0.000699 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : OPEN.EOS | 0.01125 OPEN.EOS | $0.517 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.MONA | 0.01435 BRIDGE.MONA | $5.7 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.PPI | 88.9 BRIDGE.PPI | $0.06 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.PRX | 42 BRIDGE.PRX | $0.02835 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.DOGEC | 8.89 BRIDGE.DOGEC | $2.55 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : CNY | 0.001 CNY | $0.000047 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.XRP | 0.1125 BRIDGE.XRP | $11.75 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.ALQO | 1.286 BRIDGE.ALQO | $0.305 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BTC | 0.000000005 BTC | $0.0000356 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.SMK | 5,048 BRIDGE.SMK | $0.353 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.LGS | 0.402 BRIDGE.LGS | $0.0793 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : ESCODEX.ASAFE2 | 1 ESCODEX.ASAFE2 | $0.00793 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BTS | 0.00001 BTS | $0.001726 | 0 BRIDGE.LPC | $0 |
BRIDGE.LPC : BRIDGE.BTC | 0.00000006 BRIDGE.BTC | $0.00125 | 0 BRIDGE.LPC | $0 |
Supply | 718,592 BRIDGE.LPC |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.4040 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.09% |
Max market fee | 18,900 BRIDGE.LPC |
Max supply | 21,000,000 BRIDGE.LPC |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 1,353 BRIDGE.LPC |
---|---|
Pool Balance | 270.8 BTS |
Exchange Rate | 40 BRIDGE.LPC/BTS |
Account | Price | BRIDGE.LPC | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
dxfloo12 | 0 | 100,000,000 | 0.000001 | 0.000001 |
Account | Price | BRIDGE.LPC | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
neji-san | 0.00001173 | 29.4 | 0.000345 | 0.000345 |
neji-san | 0.00001175 | 29.37 | 0.000345 | 0.00069 |
neji-san | 0.00001176 | 29.35 | 0.000345 | 0.001035 |
neji-san | 0.00001177 | 29.34 | 0.000345 | 0.00138 |
neji-san | 0.00001178 | 29.3 | 0.000346 | 0.001726 |
neji-san | 0.0000118 | 29.3 | 0.000346 | 0.00207 |
neji-san | 0.0000118 | 29.3 | 0.000346 | 0.002417 |
neji-san | 0.00001182 | 29.3 | 0.000346 | 0.002763 |
neji-san | 0.00001183 | 29.27 | 0.000346 | 0.00311 |
neji-san | 0.00001184 | 29.25 | 0.000346 | 0.00346 |
neji-san | 0.00001185 | 29.24 | 0.000347 | 0.0038 |
neji-san | 0.00001187 | 29.2 | 0.000347 | 0.00415 |
neji-san | 0.00001188 | 29.2 | 0.000347 | 0.0045 |
neji-san | 0.0000119 | 29.2 | 0.000347 | 0.00484 |
neji-san | 0.0000119 | 29.2 | 0.000347 | 0.00519 |
neji-san | 0.00001192 | 29.16 | 0.000347 | 0.00554 |
neji-san | 0.00001193 | 29.15 | 0.000348 | 0.00589 |
neji-san | 0.00001194 | 29.13 | 0.000348 | 0.00623 |
neji-san | 0.00001195 | 29.1 | 0.000348 | 0.00658 |
neji-san | 0.00001196 | 29.1 | 0.000348 | 0.00693 |
neji-san | 0.00001198 | 29.1 | 0.000348 | 0.00728 |
neji-san | 0.000012 | 29.1 | 0.000349 | 0.00763 |
neji-san | 0.000012 | 29.06 | 0.000349 | 0.00798 |
neji-san | 0.00001201 | 29.05 | 0.000349 | 0.00832 |
neji-san | 0.00001202 | 29.03 | 0.000349 | 0.00867 |
neji-san | 0.00001204 | 29 | 0.000349 | 0.00902 |
neji-san | 0.00001205 | 29 | 0.000349 | 0.00937 |
neji-san | 0.00001206 | 29 | 0.00035 | 0.00972 |
neji-san | 0.00001207 | 29 | 0.00035 | 0.01007 |
neji-san | 0.00001209 | 28.96 | 0.00035 | 0.01042 |
neji-san | 0.0000121 | 28.95 | 0.00035 | 0.01077 |
neji-san | 0.0000121 | 28.93 | 0.00035 | 0.01112 |
neji-san | 0.00001212 | 28.9 | 0.000351 | 0.01147 |
neji-san | 0.00001213 | 28.9 | 0.000351 | 0.01182 |
neji-san | 0.00001215 | 28.9 | 0.000351 | 0.01217 |
neji-san | 0.00001216 | 28.9 | 0.000351 | 0.01253 |
neji-san | 0.00001217 | 28.86 | 0.000351 | 0.01288 |
neji-san | 0.00001218 | 28.84 | 0.000351 | 0.01323 |
neji-san | 0.0000122 | 28.83 | 0.000352 | 0.01358 |
neji-san | 0.0000122 | 28.8 | 0.000352 | 0.01393 |
neji-san | 0.00001222 | 28.8 | 0.000352 | 0.01428 |
neji-san | 0.00001223 | 28.8 | 0.000352 | 0.01464 |
neji-san | 0.00001225 | 28.8 | 0.000352 | 0.015 |
neji-san | 0.00001226 | 28.76 | 0.000353 | 0.01534 |
neji-san | 0.00001227 | 28.74 | 0.000353 | 0.0157 |
neji-san | 0.00001228 | 28.73 | 0.000353 | 0.01605 |
neji-san | 0.0000123 | 28.7 | 0.000353 | 0.0164 |
neji-san | 0.0000123 | 28.7 | 0.000353 | 0.01675 |
neji-san | 0.00001232 | 28.7 | 0.000353 | 0.0171 |
neji-san | 0.00001233 | 28.7 | 0.000354 | 0.01746 |
neji-san | 0.00001235 | 28.66 | 0.000354 | 0.0178 |
neji-san | 0.00001236 | 28.64 | 0.000354 | 0.01817 |
neji-san | 0.00001237 | 28.63 | 0.000354 | 0.01852 |
neji-san | 0.00001238 | 28.6 | 0.000354 | 0.01888 |
neji-san | 0.0000124 | 28.6 | 0.000355 | 0.01923 |
neji-san | 0.0000124 | 28.6 | 0.000355 | 0.0196 |
neji-san | 0.00001242 | 28.6 | 0.000355 | 0.01994 |
neji-san | 0.00001243 | 28.56 | 0.000355 | 0.0203 |
neji-san | 0.00001245 | 28.54 | 0.000355 | 0.02065 |
neji-san | 0.00001246 | 28.53 | 0.000355 | 0.021 |
neji-san | 0.00001247 | 28.5 | 0.000356 | 0.02136 |
neji-san | 0.00001248 | 28.5 | 0.000356 | 0.0217 |
neji-san | 0.0000125 | 28.5 | 0.000356 | 0.02207 |
neji-san | 0.0000125 | 28.5 | 0.000356 | 0.02243 |
neji-san | 0.00001252 | 28.46 | 0.000356 | 0.0228 |
neji-san | 0.00001253 | 28.44 | 0.000356 | 0.02314 |
neji-san | 0.00001255 | 28.43 | 0.000357 | 0.0235 |
neji-san | 0.00001256 | 28.4 | 0.000357 | 0.02386 |
neji-san | 0.00001257 | 28.4 | 0.000357 | 0.0242 |
neji-san | 0.00001258 | 28.4 | 0.000357 | 0.02457 |
neji-san | 0.0000126 | 28.4 | 0.000357 | 0.02493 |
neji-san | 0.0000126 | 28.36 | 0.000358 | 0.0253 |
neji-san | 0.00001262 | 28.34 | 0.000358 | 0.02564 |
neji-san | 0.00001263 | 28.33 | 0.000358 | 0.026 |
neji-san | 0.00001265 | 28.3 | 0.000358 | 0.02636 |
neji-san | 0.00001266 | 28.3 | 0.000358 | 0.0267 |
neji-san | 0.00001267 | 28.3 | 0.000358 | 0.0271 |
neji-san | 0.00001268 | 28.3 | 0.000359 | 0.02743 |
neji-san | 0.0000127 | 28.26 | 0.000359 | 0.0278 |
neji-san | 0.0000127 | 28.25 | 0.000359 | 0.02815 |
neji-san | 0.00001272 | 28.23 | 0.000359 | 0.0285 |
neji-san | 0.00001274 | 28.2 | 0.000359 | 0.02887 |
neji-san | 0.00001275 | 28.2 | 0.00036 | 0.02923 |
neji-san | 0.00001276 | 28.2 | 0.00036 | 0.0296 |
neji-san | 0.00001277 | 28.2 | 0.00036 | 0.02995 |
neji-san | 0.00001279 | 28.16 | 0.00036 | 0.0303 |
neji-san | 0.0000128 | 28.15 | 0.00036 | 0.0307 |
neji-san | 0.00001281 | 28.13 | 0.00036 | 0.031 |
neji-san | 0.00001283 | 28.1 | 0.000361 | 0.0314 |
neji-san | 0.00001284 | 28.1 | 0.000361 | 0.0318 |
neji-san | 0.00001285 | 28.1 | 0.000361 | 0.0321 |
neji-san | 0.00001287 | 28.1 | 0.000361 | 0.0325 |
neji-san | 0.00001288 | 28.06 | 0.000361 | 0.0328 |
neji-san | 0.0000129 | 28.05 | 0.000362 | 0.0332 |
neji-san | 0.0000129 | 28.03 | 0.000362 | 0.0336 |
neji-san | 0.00001292 | 28 | 0.000362 | 0.0339 |
neji-san | 0.00001293 | 28 | 0.000362 | 0.0343 |
neji-san | 0.00001295 | 28 | 0.000362 | 0.0346 |
neji-san | 0.00001296 | 28 | 0.000363 | 0.035 |
neji-san | 0.00001297 | 27.96 | 0.000363 | 0.0354 |
neji-san | 0.00001298 | 27.95 | 0.000363 | 0.0357 |
neji-san | 0.000013 | 27.94 | 0.000363 | 0.0361 |
neji-san | 0.000013 | 27.9 | 0.000363 | 0.0365 |
neji-san | 0.00001302 | 27.9 | 0.000364 | 0.0368 |
neji-san | 0.00001304 | 27.9 | 0.000364 | 0.0372 |
neji-san | 0.00001305 | 27.9 | 0.000364 | 0.0376 |
neji-san | 0.00001306 | 27.87 | 0.000364 | 0.0379 |
neji-san | 0.00001308 | 27.85 | 0.000364 | 0.0383 |
neji-san | 0.0000131 | 27.84 | 0.000364 | 0.0386 |
neji-san | 0.0000131 | 27.8 | 0.000365 | 0.039 |
neji-san | 0.00001312 | 27.8 | 0.000365 | 0.0394 |
neji-san | 0.00001313 | 27.8 | 0.000365 | 0.0397 |
dave-steve | 0.00001314 | 16.3 | 0.0002143 | 0.04 |
neji-san | 0.00001315 | 27.8 | 0.000365 | 0.0403 |
dave-steve | 0.00001315 | 16.3 | 0.0002143 | 0.0405 |
neji-san | 0.00001316 | 27.77 | 0.000365 | 0.0409 |
dave-steve | 0.00001317 | 16.28 | 0.0002143 | 0.0411 |
neji-san | 0.00001317 | 27.76 | 0.000366 | 0.0415 |
dave-steve | 0.00001318 | 16.26 | 0.0002143 | 0.0417 |
neji-san | 0.00001319 | 27.74 | 0.000366 | 0.0421 |
dave-steve | 0.0000132 | 16.25 | 0.0002143 | 0.0423 |
neji-san | 0.0000132 | 27.73 | 0.000366 | 0.0426 |
dave-steve | 0.0000132 | 16.23 | 0.0002143 | 0.0429 |
neji-san | 0.0000132 | 27.7 | 0.000366 | 0.0432 |
dave-steve | 0.00001322 | 16.2 | 0.0002143 | 0.0434 |
dave-steve | 0.00001322 | 16.2 | 0.0002143 | 0.0436 |
neji-san | 0.00001323 | 27.7 | 0.000366 | 0.044 |
dave-steve | 0.00001323 | 16.2 | 0.0002143 | 0.0442 |
neji-san | 0.00001324 | 27.7 | 0.000367 | 0.0446 |
dave-steve | 0.00001325 | 16.18 | 0.0002143 | 0.0448 |
neji-san | 0.00001325 | 27.7 | 0.000367 | 0.0452 |
dave-steve | 0.00001326 | 16.17 | 0.0002143 | 0.0454 |
neji-san | 0.00001327 | 27.66 | 0.000367 | 0.0458 |
dave-steve | 0.00001327 | 16.15 | 0.0002143 | 0.046 |
neji-san | 0.00001328 | 27.65 | 0.000367 | 0.0463 |
dave-steve | 0.00001329 | 16.13 | 0.0002143 | 0.0466 |
neji-san | 0.0000133 | 27.63 | 0.000367 | 0.0469 |
dave-steve | 0.0000133 | 16.12 | 0.0002143 | 0.0471 |
neji-san | 0.0000133 | 27.6 | 0.000368 | 0.0475 |
dave-steve | 0.0000133 | 16.1 | 0.0002143 | 0.0477 |
neji-san | 0.00001332 | 27.6 | 0.000368 | 0.0481 |
dave-steve | 0.00001333 | 16.1 | 0.0002144 | 0.0483 |
neji-san | 0.00001333 | 27.6 | 0.000368 | 0.0487 |
dave-steve | 0.00001334 | 16.07 | 0.0002144 | 0.0489 |
neji-san | 0.00001335 | 27.6 | 0.000368 | 0.0492 |
dave-steve | 0.00001335 | 16.05 | 0.0002144 | 0.0495 |
neji-san | 0.00001336 | 27.56 | 0.000368 | 0.0498 |
dave-steve | 0.00001337 | 16.04 | 0.0002144 | 0.05 |
neji-san | 0.00001337 | 27.55 | 0.000368 | 0.0504 |
dave-steve | 0.00001338 | 16.02 | 0.0002144 | 0.0506 |
neji-san | 0.0000134 | 27.53 | 0.000369 | 0.051 |
dave-steve | 0.0000134 | 53.3 | 0.000713 | 0.0517 |
neji-san | 0.0000134 | 27.5 | 0.000369 | 0.0521 |
dave-steve | 0.0000134 | 53.2 | 0.000713 | 0.0528 |
neji-san | 0.00001342 | 27.5 | 0.000369 | 0.0532 |
dave-steve | 0.00001342 | 53.2 | 0.000713 | 0.0539 |
neji-san | 0.00001343 | 27.5 | 0.000369 | 0.0542 |
dave-steve | 0.00001343 | 53.1 | 0.000713 | 0.055 |
neji-san | 0.00001344 | 27.5 | 0.000369 | 0.0553 |
dave-steve | 0.00001345 | 53 | 0.000713 | 0.056 |
neji-san | 0.00001346 | 27.47 | 0.00037 | 0.0564 |
dave-steve | 0.00001346 | 53 | 0.000713 | 0.0571 |
neji-san | 0.00001347 | 27.45 | 0.00037 | 0.0575 |
dave-steve | 0.00001347 | 52.9 | 0.000713 | 0.0582 |
neji-san | 0.00001348 | 27.44 | 0.00037 | 0.0586 |
dave-steve | 0.0000135 | 52.9 | 0.000713 | 0.0593 |
neji-san | 0.0000135 | 27.4 | 0.00037 | 0.0597 |
dave-steve | 0.0000135 | 52.8 | 0.000713 | 0.0604 |
neji-san | 0.0000135 | 27.4 | 0.00037 | 0.0607 |
dave-steve | 0.00001351 | 52.8 | 0.000713 | 0.0615 |
neji-san | 0.00001352 | 27.4 | 0.000371 | 0.0618 |
dave-steve | 0.00001353 | 52.7 | 0.000713 | 0.0625 |
neji-san | 0.00001354 | 27.4 | 0.000371 | 0.0629 |
dave-steve | 0.00001354 | 52.7 | 0.000713 | 0.0636 |
neji-san | 0.00001355 | 27.37 | 0.000371 | 0.064 |
dave-steve | 0.00001355 | 52.6 | 0.000713 | 0.0647 |
neji-san | 0.00001357 | 27.36 | 0.000371 | 0.0651 |
dave-steve | 0.00001357 | 52.6 | 0.000713 | 0.0658 |
neji-san | 0.00001358 | 27.34 | 0.000371 | 0.0662 |
dave-steve | 0.00001358 | 52.5 | 0.000713 | 0.0669 |
neji-san | 0.0000136 | 27.33 | 0.000371 | 0.0673 |
dave-steve | 0.0000136 | 52.5 | 0.000713 | 0.068 |
neji-san | 0.0000136 | 27.3 | 0.000372 | 0.0683 |
dave-steve | 0.0000136 | 52.4 | 0.000713 | 0.069 |
neji-san | 0.00001362 | 27.3 | 0.000372 | 0.0694 |
dave-steve | 0.00001362 | 52.4 | 0.000713 | 0.0701 |
neji-san | 0.00001363 | 27.3 | 0.000372 | 0.0705 |
dave-steve | 0.00001364 | 52.3 | 0.000713 | 0.0712 |
neji-san | 0.00001365 | 27.3 | 0.000372 | 0.0716 |
dave-steve | 0.00001365 | 52.3 | 0.000713 | 0.0723 |
neji-san | 0.00001366 | 27.26 | 0.000372 | 0.0727 |
dave-steve | 0.00001366 | 52.2 | 0.000713 | 0.0734 |
neji-san | 0.00001368 | 27.25 | 0.000373 | 0.0738 |
dave-steve | 0.00001368 | 52.2 | 0.000713 | 0.0745 |
neji-san | 0.0000137 | 27.23 | 0.000373 | 0.0749 |
dave-steve | 0.0000137 | 52.1 | 0.000713 | 0.0756 |
neji-san | 0.0000137 | 27.2 | 0.000373 | 0.076 |
dave-steve | 0.0000137 | 52.1 | 0.000713 | 0.0766 |
neji-san | 0.00001372 | 27.2 | 0.000373 | 0.077 |
dave-steve | 0.00001372 | 52 | 0.000713 | 0.0777 |
neji-san | 0.00001373 | 27.2 | 0.000373 | 0.0781 |
dave-steve | 0.00001373 | 52 | 0.000713 | 0.0788 |
neji-san | 0.00001374 | 27.2 | 0.000374 | 0.0792 |
dave-steve | 0.00001375 | 51.9 | 0.000713 | 0.0799 |
neji-san | 0.00001376 | 27.17 | 0.000374 | 0.0803 |
dave-steve | 0.00001376 | 51.8 | 0.000713 | 0.081 |
neji-san | 0.00001377 | 27.15 | 0.000374 | 0.0814 |
dave-steve | 0.00001377 | 51.8 | 0.000713 | 0.0821 |
neji-san | 0.0000138 | 27.14 | 0.000374 | 0.0825 |
dave-steve | 0.0000138 | 51.7 | 0.000713 | 0.0832 |
neji-san | 0.0000138 | 27.1 | 0.000374 | 0.0835 |
dave-steve | 0.0000138 | 51.7 | 0.000713 | 0.0843 |
neji-san | 0.00001381 | 27.1 | 0.000375 | 0.0846 |
dave-steve | 0.00001381 | 51.6 | 0.000713 | 0.0853 |
neji-san | 0.00001383 | 27.1 | 0.000375 | 0.0857 |
dave-steve | 0.00001383 | 51.6 | 0.000713 | 0.0864 |
neji-san | 0.00001384 | 27.1 | 0.000375 | 0.0868 |
dave-steve | 0.00001384 | 51.5 | 0.000713 | 0.0875 |
neji-san | 0.00001386 | 27.07 | 0.000375 | 0.0879 |
dave-steve | 0.00001386 | 51.5 | 0.000713 | 0.0886 |
neji-san | 0.00001387 | 27.06 | 0.000375 | 0.089 |
dave-steve | 0.00001387 | 51.4 | 0.000713 | 0.0897 |
neji-san | 0.00001388 | 27.04 | 0.000375 | 0.09 |
dave-steve | 0.00001388 | 51.4 | 0.000713 | 0.0908 |
dave-steve | 0.0000139 | 51.3 | 0.000713 | 0.0915 |
neji-san | 0.0000139 | 27.03 | 0.000376 | 0.0919 |
dave-steve | 0.0000139 | 51.3 | 0.000713 | 0.0926 |
neji-san | 0.0000139 | 27 | 0.000376 | 0.093 |
dave-steve | 0.00001393 | 51.2 | 0.000713 | 0.0937 |
neji-san | 0.00001393 | 27 | 0.000376 | 0.094 |
dave-steve | 0.00001394 | 51.2 | 0.000713 | 0.0948 |
neji-san | 0.00001394 | 27 | 0.000376 | 0.0951 |
dave-steve | 0.00001395 | 51.1 | 0.000713 | 0.0959 |
neji-san | 0.00001395 | 27 | 0.000376 | 0.0962 |
neji-san | 0.00001395 | 27 | 0.000376 | 0.0966 |
dave-steve | 0.00001397 | 51.1 | 0.000713 | 0.0973 |
neji-san | 0.00001397 | 26.96 | 0.000377 | 0.0977 |
dave-steve | 0.00001398 | 51 | 0.000713 | 0.0984 |
neji-san | 0.00001398 | 26.95 | 0.000377 | 0.0988 |
neji-san | 0.00001398 | 26.95 | 0.000377 | 0.0992 |
dave-steve | 0.000014 | 51 | 0.000713 | 0.0999 |
neji-san | 0.000014 | 26.94 | 0.000377 | 0.1003 |
dave-steve | 0.000014 | 50.9 | 0.000713 | 0.101 |
neji-san | 0.000014 | 26.9 | 0.000377 | 0.1014 |
neji-san | 0.00001402 | 26.9 | 0.000377 | 0.1017 |
neji-san | 0.00001402 | 26.9 | 0.000377 | 0.1021 |
dave-steve | 0.00001402 | 17.37 | 0.0002436 | 0.1024 |
neji-san | 0.00001404 | 26.9 | 0.000378 | 0.1027 |
neji-san | 0.00001404 | 26.9 | 0.000378 | 0.1031 |
dave-steve | 0.00001404 | 17.35 | 0.0002436 | 0.1033 |
dave-steve | 0.00001405 | 17.33 | 0.0002436 | 0.1036 |
dave-steve | 0.00001407 | 17.3 | 0.0002436 | 0.1038 |
dave-steve | 0.00001408 | 58.7 | 0.000826 | 0.1047 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | mubarak17 | 137,407 | - |
2 | neji-san | 41,312 | 5,113 |
3 | cardaman88 | 130 | 44,082 |
4 | explorer1337 | 1,892 | 22,000 |
5 | digitalshadow101 | 15,566 | - |
6 | rajumaster108 | 14,344 | - |
7 | tob1355 | 13,596 | - |
8 | cryptobridge-marketmaker | 12,824 | - |
9 | alenazi6003 | 9,122 | 1,000 |
10 | binhbitcoin2018 | - | 9,072 |
11 | milo9 | 8,736 | 220 |
12 | philju-park | 8,150 | - |
13 | core-lab | - | 8,000 |
14 | kunkun1 | 6,652 | - |
15 | ukujarg80 | 6,000 | - |
16 | mininolindo117 | 5,794 | - |
17 | kessler-gaidner108 | 5,780 | - |
18 | timo-gebert | - | 5,500 |
19 | kobalt24 | - | 5,346 |
20 | figaro9 | 4,990 | - |
21 | ming5 | - | 4,524 |
22 | heatjantee3 | 4,320 | - |
23 | aandr-88 | 4,269 | - |
24 | daddyho21 | 4,164 | - |
25 | t0l9n4uk | - | 3,730 |
26 | twoka9 | 0.000341 | 3,616 |
27 | johnsaw0204 | 3,265 | 332 |
28 | crypto1371 | 3,519 | - |
29 | neiva-huila | 3,428 | - |
30 | ozcrypt-1 | 2,198 | 1,128 |
31 | cryptowa2018 | 3,318 | - |
32 | tjs04 | 3,304 | - |
33 | ryanpayne44 | 3,222 | - |
34 | janinemorton1 | 3,165 | - |
35 | onyinye332 | 3,024 | - |
36 | v0lt81 | - | 3,008 |
37 | kerrystockton-1 | 2,997 | - |
38 | drmiltonc1205 | 2,925 | - |
39 | richardv281 | - | 2,878 |
40 | dave-steve | - | 2,847 |
41 | mzala5641 | 2,483 | - |
42 | banditmonkey22 | 2,465 | - |
43 | bermykid47 | 2,285 | - |
44 | karry86 | 2,229 | - |
45 | deewashington1 | 2,193 | - |
46 | jihwan92 | 2,001 | 140 |
47 | woodstock-6b | 2,058 | - |
48 | cassoviahodling1 | 2,035 | - |
49 | fr33-d0m | 2,020 | - |
50 | l00shus | 2,004 | - |
51 | condoras-0 | - | 1,999 |
52 | jmeeks1 | - | 1,996 |
53 | davidras1227 | 1,898 | - |
54 | kbmn1 | 1,839 | - |
55 | leeoakey-1966 | 1,839 | - |
56 | selhan06 | - | 1,815 |
57 | bostonian-eb | 900 | 840 |
58 | my2name2igorok | - | 1,702 |
59 | dron280 | 696 | 998 |
60 | neode1 | 1,657 | - |
61 | julien-hd | 1,653 | - |
62 | c-45 | 1,576 | - |
63 | mada2faka | 1,535 | - |
64 | pecheneg9 | 1,456 | - |
65 | tk3rx | 1,452 | - |
66 | ale042 | - | 1,413 |
67 | robbyb321 | 1,376 | - |
68 | pekisch-7 | 1,352 | - |
69 | marthy1966 | 1,345 | - |
70 | p4rticule | 996 | 338 |
71 | dgeksea1972 | - | 1,334 |
72 | ducson1 | 0.00862 | 1,310 |
73 | komi68 | 1,279 | - |
74 | sc00ter7 | 1,224 | - |
75 | konsulars1 | 0.76 | 1,212 |
76 | sauvee1983 | 1,209 | - |
77 | the-alchemist | - | 1,176 |
78 | f430 | 1,151 | - |
79 | deniz1981 | 1,138 | - |
80 | monsieur-tk | 1,120 | - |
81 | btc-hersh | 1,101 | - |
82 | igor.kirichenko1 | - | 1,093 |
83 | abc-ua | 1,089 | - |
84 | don-karbon | 1,078 | - |
85 | dunkan26 | 0.0000038 | 1,049 |
86 | andumoney7 | 1,048 | - |
87 | valdemar666 | 1,030 | - |
88 | parada2019 | 1,021 | - |
89 | stepawka777 | 1,017 | - |
90 | karlos57 | 1,007 | - |
91 | f12345678901 | 1,006 | - |
92 | vansadi2006 | - | 1,004 |
93 | eduardo-1988 | 1,000 | - |
94 | north-miningcoin | 1,000 | - |
95 | francesca-mcphail | 1,000 | - |
96 | miningbaba-dot-com | 1,000 | - |
97 | cryptomario95 | 999 | - |
98 | cryptosax27 | 960 | - |
99 | rohitdiwan12 | 943 | - |
100 | cbarton31 | 940 | - |
101 | ohamdache123 | 907 | - |
102 | ken-alston | - | 902 |
103 | radent705 | - | 859 |
104 | schnick4711 | - | 850 |
105 | kovalskiy1 | 840 | - |
106 | seven-rivers | 809 | - |
107 | wikim82 | 808 | - |
108 | amor-m | 808 | - |
109 | dxfloo12 | 445 | 360 |
110 | maissi123 | 784 | - |
111 | katiekeem4055 | 621 | 100 |
112 | fifa52 | 700 | - |
113 | iee-e | 673 | - |
114 | crypt-5512 | 672 | - |
115 | nguyenhoanghuu6789 | 667 | - |
116 | black-pinto | 653 | - |
117 | mundl151 | 649 | - |
118 | sd0712 | 443 | 200 |
119 | ramaz1710 | - | 637 |
120 | jameson007 | - | 598 |
121 | emmanuel447000 | 582 | - |
122 | miner-joe | 0.001347 | 573 |
123 | kniyz9 | 1.522 | 570 |
124 | dmytriy83 | 561 | - |
125 | amx0 | 551 | - |
126 | md6215 | 342 | 190 |
127 | dungeth1 | - | 516 |
128 | hugo19a | 510 | - |
129 | edelgadorocas8915 | - | 501 |
130 | todd-lee | 499 | - |
131 | camouflage2d | 459 | - |
132 | nadeem1993 | - | 449 |
133 | dima64 | 420 | - |
134 | pf12345678 | 416 | - |
135 | areg19 | 110.8 | 300 |
136 | msnydes-71 | 402 | - |
137 | pm1337 | - | 395 |
138 | timmy4 | 395 | - |
139 | lysergik420 | 375 | - |
140 | account928383 | 363 | - |
141 | sawronalddin086953 | 359 | - |
142 | cryptobridge | 354 | - |
143 | iukilili-5 | - | 351 |
144 | joehawkes1 | 345 | - |
145 | yodaminer1924 | 343 | - |
146 | sterownik8 | 334 | - |
147 | hamid7 | 321 | - |
