BLINC Bitshares Lifetime Incentive (BLINC) UIA
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BLINC : COMPUMATRIX.USD | 22.3 COMPUMATRIX.USD | $169 | 0 BLINC | $0 |
BLINC : SPARKDEX.ETH | 0.014 SPARKDEX.ETH | $3.08 | 0 BLINC | $0 |
BLINC : OPEN.EOS | 0.805 OPEN.EOS | $0.716 | 0 BLINC | $0 |
BLINC : BTC | 0.001118 BTC | $16.77 | 0 BLINC | $0 |
BLINC : EUR | 4.46 EUR | $8.87 | 0 BLINC | $0 |
BLINC : GBP | 3.93 GBP | $6.82 | 0 BLINC | $0 |
BLINC : OPEN.BTC | 0.0005 OPEN.BTC | $3.04 | 0 BLINC | $0 |
BLINC : USD | 5 USD | $5 | 0 BLINC | $0 |
BLINC : CNY | 34.5 CNY | $17.25 | 0 BLINC | $0 |
BLINC : BTS | 95.5 BTS | $47.8 | 0 BLINC | $0 |
Supply | 10,000 BLINC |
---|---|
Issued by | bitshares-labs |
Details
Internal ID | 1.3.4992 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.02% |
Max supply | 10,000,000 BLINC |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.0351 BLINC |
---|---|
Pool Balance | 1,083.9 BTS |
Exchange Rate | 0.0001 BLINC/BTS |
Account | Price | BLINC | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 2,000 | 0.000614 | 1.228 | 1.228 |
a4zt72rdv2 | 1,000 | 0.005 | 5 | 6.23 |
a4zt72rdv2 | 500 | 0.01 | 5 | 11.23 |
a4zt72rdv2 | 200 | 0.025 | 5 | 16.23 |
comp1 | 101.3 | 39.5 | 4,000 | 4,016 |
meek-1 | 101.3 | 29 | 2,938 | 6,955 |
a4zt72rdv2 | 101.2 | 0.0494 | 5 | 6,960 |
a4zt72rdv2 | 100 | 0.01 | 1 | 6,961 |
a4zt72rdv2 | 100 | 0.1 | 10 | 6,971 |
a4zt72rdv2 | 60 | 0.001667 | 0.1 | 6,971 |
a4zt72rdv2 | 30 | 0.00333 | 0.1 | 6,971 |
comp1 | 11 | 150 | 1,650 | 8,621 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 8,621 |
comp1 | 9 | 55.6 | 500 | 9,121 |
a4zt72rdv2 | 9 | 1.11 | 10 | 9,131 |
comp1 | 1.103 | 453 | 500 | 9,631 |
dxfloo12 | 1.1 | 0.01668 | 0.01835 | 9,631 |
vf1uwlkn | 1.01 | 0.99 | 1 | 9,632 |
vf1uwlkn | 1 | 0.1 | 0.1 | 9,633 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 9,633 |
comp1 | 0.127 | 3,937 | 500 | 10,133 |
dxfloo12 | 0.125 | 160 | 20 | 10,153 |
vf1uwlkn | 0.1 | 1 | 0.1 | 10,153 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 10,153 |
comp1 | 0.0125 | 39,960 | 500 | 10,653 |
vtb-24 | 0.0125 | 1,500 | 18.75 | 10,672 |
dxfloo12 | 0.01203 | 1,662 | 20 | 10,692 |
vf1uwlkn | 0.01 | 10 | 0.1 | 10,692 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 10,692 |
dxfloo12 | 0.00121 | 16,522 | 20 | 10,712 |
vf1uwlkn | 0.001 | 100 | 0.1 | 10,712 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 10,712 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 10,712 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 10,712 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 10,712 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 10,712 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 10,712 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 10,713 |
Account | Price | BLINC | BTS | Total BTS |
---|---|---|---|---|
comp1 | 3,275 | 5 | 16,373 | 16,373 |
comp1 | 3,275 | 5 | 16,373 | 32,746 |
comp1 | 3,275 | 5 | 16,372 | 49,118 |
hendz021 | 3,275 | 0.2496 | 817 | 49,935 |
comp1 | 3,285 | 5 | 16,415 | 66,350 |
comp1 | 3,285 | 1 | 3,285 | 69,635 |
jfundz1 | 3,285 | 0.998 | 3,280 | 72,915 |
bomma25 | 3,288 | 0.198 | 651 | 73,566 |
blinc-rewards | 3,299 | 0.0907 | 299 | 73,865 |
bitshares-labs | 3,299 | 0.395 | 1,304 | 75,169 |
compumatrix | 3,300 | 3.24 | 10,679 | 85,848 |
cryptosavers | 3,333 | 4.94 | 16,467 | 102,315 |
cryptosavers | 3,351 | 4.94 | 16,552 | 118,867 |
cryptosavers | 3,368 | 4.94 | 16,637 | 135,504 |
cryptosavers | 3,385 | 4.94 | 16,721 | 152,225 |
cryptosavers | 3,402 | 4.94 | 16,806 | 169,031 |
cryptosavers | 3,419 | 4.94 | 16,891 | 185,922 |
cryptosavers | 3,436 | 4.94 | 16,976 | 202,898 |
cryptosavers | 3,454 | 4.94 | 17,061 | 219,959 |
cryptosavers | 3,471 | 4.94 | 17,146 | 237,105 |
cryptosavers | 3,488 | 4.94 | 17,231 | 254,336 |
cryptosavers | 3,505 | 4.94 | 17,316 | 271,652 |
cryptosavers | 3,522 | 4.94 | 17,400 | 289,052 |
cryptosavers | 3,539 | 4.94 | 17,485 | 306,537 |
cryptosavers | 3,557 | 4.94 | 17,570 | 324,107 |
cryptosavers | 3,574 | 4.94 | 17,655 | 341,762 |
cryptosavers | 3,591 | 4.94 | 17,740 | 359,502 |
cryptosavers | 3,608 | 4.94 | 17,825 | 377,327 |
cryptosavers | 3,626 | 4.94 | 17,910 | 395,237 |
cryptosavers | 3,643 | 4.94 | 17,995 | 413,232 |
cryptosavers | 3,660 | 4.94 | 18,080 | 431,312 |
cryptosavers | 3,677 | 4.94 | 18,164 | 449,476 |
cryptosavers | 3,694 | 4.94 | 18,249 | 467,725 |
cryptosavers | 3,711 | 4.94 | 18,334 | 486,059 |
cryptosavers | 3,729 | 4.94 | 18,419 | 504,478 |
cryptosavers | 3,746 | 4.94 | 18,504 | 522,982 |
cryptosavers | 3,763 | 4.94 | 18,589 | 541,571 |
cryptosavers | 3,780 | 4.94 | 18,674 | 560,245 |
cryptosavers | 3,797 | 4.94 | 18,759 | 579,004 |
cryptosavers | 3,814 | 4.94 | 18,843 | 597,847 |
cryptosavers | 3,832 | 4.94 | 18,928 | 616,775 |
cryptosavers | 3,849 | 4.94 | 19,013 | 635,788 |
cryptosavers | 3,866 | 4.94 | 19,098 | 654,886 |
cryptosavers | 3,883 | 4.94 | 19,183 | 674,069 |
cryptosavers | 3,900 | 4.94 | 19,268 | 693,337 |
cryptosavers | 3,918 | 4.94 | 19,353 | 712,690 |
cryptosavers | 3,935 | 4.94 | 19,438 | 732,128 |
cryptosavers | 3,952 | 4.94 | 19,522 | 751,650 |
cryptosavers | 3,969 | 4.94 | 19,607 | 771,257 |
cryptosavers | 3,986 | 4.94 | 19,692 | 790,949 |
cryptosavers | 4,003 | 4.94 | 19,777 | 810,726 |
cryptosavers | 4,021 | 4.94 | 19,862 | 830,588 |
cryptosavers | 4,038 | 4.94 | 19,947 | 850,535 |
cryptosavers | 4,055 | 4.94 | 20,032 | 870,567 |
cryptosavers | 4,072 | 4.94 | 20,117 | 890,684 |
cryptosavers | 4,089 | 4.94 | 20,201 | 910,885 |
cryptosavers | 4,106 | 4.94 | 20,286 | 931,171 |
cryptosavers | 4,124 | 4.94 | 20,371 | 951,542 |
cryptosavers | 4,141 | 4.94 | 20,456 | 971,998 |
cryptosavers | 4,158 | 4.94 | 20,541 | 992,539 |
cryptosavers | 4,175 | 4.94 | 20,626 | 1,013,165 |
cryptosavers | 4,193 | 4.94 | 20,711 | 1,033,876 |
cryptosavers | 4,210 | 4.94 | 20,796 | 1,054,672 |
cryptosavers | 4,227 | 4.94 | 20,881 | 1,075,553 |
cryptosavers | 4,244 | 4.94 | 20,965 | 1,096,518 |
cryptosavers | 4,261 | 4.94 | 21,050 | 1,117,568 |
cryptosavers | 4,278 | 4.94 | 21,135 | 1,138,703 |
cryptosavers | 4,296 | 4.94 | 21,220 | 1,159,923 |
cryptosavers | 4,313 | 4.94 | 21,305 | 1,181,228 |
cryptosavers | 4,330 | 4.94 | 21,390 | 1,202,618 |
cryptosavers | 4,347 | 4.94 | 21,475 | 1,224,093 |
cryptosavers | 4,364 | 4.94 | 21,560 | 1,245,653 |
cryptosavers | 4,381 | 4.94 | 21,644 | 1,267,297 |
cryptosavers | 4,399 | 4.94 | 21,729 | 1,289,026 |
cryptosavers | 4,416 | 4.94 | 21,814 | 1,310,840 |
cryptosavers | 4,433 | 4.94 | 21,899 | 1,332,739 |
cryptosavers | 4,450 | 4.94 | 21,984 | 1,354,723 |
cryptosavers | 4,467 | 4.94 | 22,069 | 1,376,792 |
cryptosavers | 4,485 | 4.94 | 22,154 | 1,398,946 |
cryptosavers | 4,502 | 4.94 | 22,239 | 1,421,185 |
cryptosavers | 4,519 | 4.94 | 22,323 | 1,443,508 |
cryptosavers | 4,536 | 4.94 | 22,408 | 1,465,916 |
cryptosavers | 4,553 | 4.94 | 22,493 | 1,488,409 |
cryptosavers | 4,570 | 4.94 | 22,578 | 1,510,987 |
cryptosavers | 4,588 | 4.94 | 22,663 | 1,533,650 |
cryptosavers | 4,605 | 4.94 | 22,748 | 1,556,398 |
cryptosavers | 4,622 | 4.94 | 22,833 | 1,579,231 |
cryptosavers | 4,639 | 4.94 | 22,918 | 1,602,149 |
cryptosavers | 4,656 | 4.94 | 23,003 | 1,625,152 |
cryptosavers | 4,673 | 4.94 | 23,087 | 1,648,239 |
cryptosavers | 4,691 | 4.94 | 23,172 | 1,671,411 |
cryptosavers | 4,708 | 4.94 | 23,257 | 1,694,668 |
cryptosavers | 4,725 | 4.94 | 23,342 | 1,718,010 |
cryptosavers | 4,742 | 4.94 | 23,427 | 1,741,437 |
cryptosavers | 4,760 | 4.94 | 23,512 | 1,764,949 |
cryptosavers | 4,777 | 4.94 | 23,597 | 1,788,546 |
cryptosavers | 4,794 | 4.94 | 23,682 | 1,812,228 |
cryptosavers | 4,811 | 4.94 | 23,766 | 1,835,994 |
cryptosavers | 4,828 | 4.94 | 23,851 | 1,859,845 |
cryptosavers | 4,845 | 4.94 | 23,936 | 1,883,781 |
cryptosavers | 4,863 | 4.94 | 24,021 | 1,907,802 |
cryptosavers | 4,880 | 4.94 | 24,106 | 1,931,908 |
cryptosavers | 4,897 | 4.94 | 24,191 | 1,956,099 |
cryptosavers | 4,914 | 4.94 | 24,276 | 1,980,375 |
cryptosavers | 4,931 | 4.94 | 24,361 | 2,004,736 |
cryptosavers | 4,948 | 4.94 | 24,445 | 2,029,181 |
cryptosavers | 4,966 | 4.94 | 24,530 | 2,053,711 |
cryptosavers | 4,983 | 4.94 | 24,615 | 2,078,326 |
cryptosavers | 5,000 | 4.94 | 24,700 | 2,103,026 |
comp1 | 5,994 | 0.1 | 599 | 2,103,626 |
a4zt72rdv2 | 6,000 | 0.0165 | 99 | 2,103,725 |
a4zt72rdv2 | 8,000 | 0.0125 | 100 | 2,103,825 |
vf1uwlkn | 10,000 | 0.001 | 10 | 2,103,835 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 2,104,835 |
vf1uwlkn | 100,000 | 0.001 | 100 | 2,104,935 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 2,114,935 |
vf1uwlkn | 1,000,000 | 0.001 | 1,000 | 2,115,935 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 2,215,935 |
vf1uwlkn | 10,000,000 | 0.001 | 10,000 | 2,225,935 |
a4zt72rdv2 | 10,000,000 | 0.1 | 1,000,000 | 3,225,935 |
vf1uwlkn | 100,000,000 | 0.001 | 100,000 | 3,325,935 |
a4zt72rdv2 | 100,000,000 | 0.1 | 10,000,000 | 13,325,935 |
vf1uwlkn | 1,000,000,000 | 0.001 | 1,000,000 | 14,325,935 |
vf1uwlkn | 10,000,000,000 | 0.001 | 10,000,000 | 24,325,935 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | bitshares-labs | 0.0157 | 99,569 |
2 | cni-hotwallet | 75 | 168 |
3 | compumatrix | 2.29 | 22.93 |
4 | backwater-blues | 12.29 | - |
5 | timetofly-away | 10.01 | - |
6 | compumatrix1 | 7.29 | 2.4 |
7 | coignier-com | 6.15 | - |
8 | beos-hjb | 5.22 | - |
9 | wargus-1 | 4.97 | - |
10 | central-banker | 0.0391 | 4.19 |
11 | transfer-serv | 3.41 | 0.005 |
12 | vf1uwlkn | 3.29 | 0.016 |
13 | herbie02-d | 3.16 | - |
14 | just147 | 2.65 | - |
15 | sharing-with-others | 2.023 | - |
16 | yo-soy-i-am | 2 | - |
17 | mirror-72 | 2 | - |
18 | shelter-91 | 2 | - |
19 | tpo-group | 0.00000575 | 1.555 |
20 | hjb-ventures | 1.524 | - |
21 | cni-portal | 1.5 | - |
22 | stp-1 | 1.08 | - |
23 | greatshare-cd | 1.053 | - |
24 | beach-wishes4me | 1.053 | - |
25 | dallasboy-88 | 1.05 | - |
26 | last-chance | 1.047 | - |
27 | nyepo01 | 1.045 | - |
28 | i-tkrnh | 1.042 | - |
29 | bridge-2freedom | 1.02 | - |
30 | tokskalle12 | 1.017 | - |
31 | wing-nut | 1.016 | - |
32 | fastcars-andburbon | 1.015 | - |
33 | subbie-imprez01 | 1.015 | - |
34 | queen-galactia | 1.013 | - |
35 | new-world | 1.013 | - |
36 | crypto-little | 1.01 | - |
37 | kaeblovelove-3 | 1.01 | - |
38 | vmm79 | 1.006 | - |
39 | santoshkl-c | 1.005 | - |
40 | krish2007c | 1.005 | - |
41 | wizthor0693 | 1.005 | - |
42 | coolguy-cd | 1.005 | - |
43 | rani-cd | 1.005 | - |
44 | wlg-sst | 1.005 | - |
45 | mtn-jess | 1.005 | - |
46 | tranquil-rivers | 1.005 | - |
47 | a1trail-blazer2 | 1.002 | - |
48 | chrisahel-53 | 1 | - |
49 | n-joy | 1 | - |
50 | lil-dynamite2 | 1 | - |
51 | vital-signs | 1 | - |
52 | cni-halo | 1 | - |
53 | blue-magic20120304 | 1 | - |
54 | blessedkim4 | 1 | - |
55 | hk-tinkles | 1 | - |
56 | in-trust | 1 | - |
57 | cmhendrix-1 | 1 | - |
58 | shamrock2 | 1 | - |
59 | grannie-x4-legs | 1 | - |
60 | transportation-and-recovery | 1 | - |
61 | hakwalu2 | 1 | - |
62 | nzula01 | 1 | - |
63 | william-25 | 1 | - |
64 | dedan-27 | 1 | - |
65 | betsy-03 | 1 | - |
66 | winnie-28 | 1 | - |
67 | jomo-26 | 1 | - |
68 | hgp-0725 | 1 | - |
69 | gladys-13 | 1 | - |
70 | joyce-08 | 1 | - |
71 | symong-01 | 1 | - |
72 | lovejoy3101943 | 1 | - |
73 | tk-mower-1 | 1 | - |
74 | himself2 | 1 | - |
75 | angnbob-k | 1 | - |
76 | chef-p4 | 1 | - |
77 | volunteer-1 | 1 | - |
78 | kyna-deez | 1 | - |
79 | nay-nay1 | 1 | - |
80 | stewcan15-d | 1 | - |
81 | sga-robin | 1 | - |
82 | lakay-07 | 1 | - |
83 | brownbag-betty | 1 | - |
84 | whk-ben | 1 | - |
85 | hempty-d | 1 | - |
86 | double-d-15 | 1 | - |
87 | egor-2015 | 1 | - |
88 | virtual-web | 0.921 | - |
89 | lava-lava | 0.756 | - |
90 | cni-gateway | 0.754 | - |
91 | rpotter1977 | 0.646 | - |
92 | ou812gr8t29 | 0.598 | - |
93 | to2netnis-cwjul18 | 0.578 | - |
94 | corcovado-1960 | 0.575 | - |
95 | cni-holdings | 0.552 | - |
96 | sjy-sh | 0.536 | - |
97 | silviawu2326 | 0.527 | - |
98 | patrick-a111 | 0.512 | - |
99 | coyote3 | 0.45 | - |
100 | maxine1 | 0.438 | - |
101 | lnlbrrsr70-nb | 0.429 | - |
102 | kohako88 | 0.403 | - |
103 | logical-1 | 0.401 | - |
104 | gbiz-7777 | 0.344 | - |
105 | jags0757-btc | 0.316 | - |
106 | cni-calvinjoseph0387 | 0.3015 | - |
107 | amcmiami305 | 0.2643 | - |
108 | kitwalker75 | 0.2557 | - |
109 | cryptual-fund | 0.2287 | - |
110 | dudgeon-2 | 0.227 | - |
111 | lar-joh | 0.2256 | - |
112 | bar-joa | 0.2256 | - |
113 | albert49 | 0.225 | - |
114 | crypto4us | 0.2157 | - |
115 | mbodnarcmx1 | 0.2096 | - |
116 | sova-lil | 0.195 | - |
117 | trade-ceeds | 0.0697 | 0.122 |
118 | kanderson2230 | 0.19 | - |
119 | courage312 | 0.1877 | - |
120 | far-el | 0.1702 | - |
121 | jlb6749 | 0.1517 | - |
122 | happy-camper | 0.139 | - |
123 | sunbeam81 | 0.1345 | - |
124 | redhotcat2881 | 0.128 | - |
125 | das-24 | 0.1268 | - |
126 | champion-1036 | 0.1228 | - |
127 | mason-22 | 0.1198 | - |
128 | freespirit-dexbot | 0.1139 | - |
129 | nooks-j | 0.1111 | - |
130 | pok2 | 0.111 | - |
131 | cni-drpkb12 | 0.1049 | - |
132 | lou-toy2 | 0.0526 | 0.05 |
133 | cni-jyngson | 0.0949 | - |
134 | whitestallion-1 | 0.0889 | - |
135 | cni-peacewithin | 0.088 | - |
136 | zachie-6 | 0.0849 | - |
137 | hun-bun | 0.0716 | - |
138 | wrh-nine | 0.0689 | - |
139 | wrh-eight | 0.0689 | - |
140 | gitam2030 | 0.067 | - |
141 | lea-robby | 0.0629 | - |
142 | james-g650 | 0.0629 | - |
143 | blodgy-3 | 0.0619 | - |
144 | kilro-48 | 0.0609 | - |
145 | cni-kathyh729910 | 0.0539 | - |
146 | new61 | 0.0519 | - |
147 | kitty-kat1 | 0.051 | - |
148 | spec0s1 | 0.0509 | - |
149 | flowerblossom-1 | 0.0499 | - |
150 | justmebob-1940 | 0.0499 | - |
151 | g419fruitdex71 | 0.047 | - |
152 | jfirst2214dex71 | 0.047 | - |
153 | pookie1 | 0.0416 | - |
154 | bestoneyet-8888 | 0.041 | - |
155 | costagoz-2 | 0.04 | - |
156 | cloud1-bm | 0.04 | - |
157 | aottand-2 | 0.0399 | - |
158 | faith-3 | 0.0389 | - |
159 | j-mill25812 | 0.0366 | - |
160 | richgraves77 | 0.036 | - |
161 | yane-8 | 0.036 | - |
162 | dobrota-1 | 0.0355 | - |
163 | veedle-2 | 0.035 | - |
164 | bre-log-ave-jon | 0.035 | - |
165 | weeny-69 | 0.035 | - |
166 | judy-j3 | 0.035 | - |
167 | super-jc3 | 0.035 | - |
168 | gaoxyz-2 | 0.035 | - |
169 | mette-11 | 0.0349 | - |
170 | comp-2 | 0.03096 | - |
171 | man-property | 0.03 | - |
172 | tggi-moneytime3 | 0.03 | - |
173 | stix-stonz | 0.03 | - |
174 | cloud1-bosse1 | 0.02997 | - |
175 | firstbase61 | 0.02996 | - |
176 | zill-lala | 0.02996 | - |
177 | power-dexbot | 0.02996 | - |
178 | cryptoeagle-7836 | 0.02995 | - |
179 | duke-randy5 | 0.02995 | - |
180 | mammag-2 | 0.02897 | - |
181 | redsquirrel2 | 0.02797 | - |
182 | daved-d | 0.027 | - |
183 | cni-michianatrader | 0.02696 | - |
184 | ittamylov77 | 0.02497 | - |
185 | andreash-1 | 0.02497 | - |
186 | blockinvest-1 | 0.02496 | - |
187 | jayfay003 | 0.02297 | - |
188 | paw92 | 0.02297 | - |
189 | sandy-2018 | 0.022 | - |
190 | serenitys-2017 | 0.02098 | - |
191 | fancy14 | 0.02 | - |
192 | leisuretime-1002 | 0.01998 | - |
193 | cloud1-desertwalk38 | 0.01998 | - |
194 | just-andromeda1 | 0.01997 | - |
195 | int-ventures | 0.01997 | - |
196 | cloud1-dick44 | 0.01798 | - |
197 | dawnpoet33 | 0.01797 | - |
198 | cloud-pg25bluesafe | 0.017 | - |
199 | naru-to | 0.01698 | - |
200 | magdalik-2018 | 0.016 | - |
201 | gordo-3 | 0.016 | - |
202 | lovegrows-together | 0.015 | - |
203 | fair-isle | 0.015 | - |
204 | xport-pils | 0.015 | - |
205 | minnkota-btc | 0.015 | - |
206 | vancleef0p | 0.015 | - |
207 | brandy2-913 | 0.015 | - |
208 | baley2-711 | 0.015 | - |
209 | donsar2 | 0.015 | - |
210 | orvillek-100 | 0.01498 | - |
211 | loymo-11 | 0.01498 | - |
212 | dtj-dexbot1 | 0.01498 | - |
213 | june-2 | 0.01498 | - |
214 | susie-1950 | 0.01498 | - |
215 | don5 | 0.01398 | - |
216 | happi88 | 0.01398 | - |
217 | queer-ki | 0.01398 | - |
218 | stogy54 | 0.01299 | - |
219 | saucyjnk-33 | 0.01299 | - |
220 | laurie-ralphcloud2 | 0.01299 | - |
221 | favour-213 | 0.01299 | - |
222 | dav-phy1 | 0.01299 | - |
223 | hunter51 | 0.01253 | - |
224 | usernamer2a | 0.01199 | - |
225 | usernamer1a | 0.01199 | - |
226 | darrell-2018 | 0.01199 | - |
227 | adream4us | 0.0111 | - |
228 | sds91-94153797v2 | 0.011 | - |
229 | bungit-wtf | 0.01098 | - |
230 | jxgarci85 | 0.01 | - |
231 | amazinglady-sisca701 | 0.01 | - |
232 | gk73154 | 0.01 | - |
233 | starheart888 | 0.01 | - |
234 | bling-bling | 0.01 | - |
235 | keszen-var | 0.01 | - |
236 | toanga-215 | 0.01 | - |
237 | smokey2-913 | 0.01 | - |
238 | toktokie-02 | 0.01 | - |
239 | a-tom-ic77 | 0.01 | - |
240 | my-legacy2 | 0.01 | - |
241 | one-gold | 0.01 | - |
242 | hope-506 | 0.01 | - |
243 | global-b573 | 0.01 | - |
244 | henry-james | 0.00988 | - |
245 | chw91amw-rascal2018 | 0.00699 | - |
246 | bella-hen | 0.00699 | - |
247 | bean-nuts | 0.00675 | - |
248 | ferret-1 | 0.00599 | - |
249 | jrmhrc-28 | 0.00599 | - |
250 | our-family | 0.00599 | - |