BEOS BEOS: BitShares + EOS.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BEOS : ALTFUND | 8.55 ALTFUND | $0.0465 | 0 BEOS | $0 |
BEOS : TATCH.BTC | 0.00000098 TATCH.BTC | $0.00544 | 0 BEOS | $0 |
BEOS : GDEX.BTC | 0.00000036 GDEX.BTC | $0.00209 | 0 BEOS | $0 |
BEOS : VIDEOS | 1.5 VIDEOS | $0.000001723 | 0 BEOS | $0 |
BEOS : VAULT | 0.1 VAULT | $0.001 | 0 BEOS | $0 |
BEOS : SIMULATOR | 1 SIMULATOR | $0.00001 | 0 BEOS | $0 |
BEOS : OFFICIAL | 10 OFFICIAL | $0.000005 | 0 BEOS | $0 |
BEOS : INTERACTIVE | 3.6 INTERACTIVE | $0.000144 | 0 BEOS | $0 |
BEOS : ENCRYPTED | 1 ENCRYPTED | $0.0000005 | 0 BEOS | $0 |
BEOS : CLASSIFIED | 1 CLASSIFIED | $0.0000006 | 0 BEOS | $0 |
BEOS : AUTONOMOUS | 1 AUTONOMOUS | $0.000000667 | 0 BEOS | $0 |
BEOS : BRIDGE.BTC | 0.00000033 BRIDGE.BTC | $0.0000000327 | 0 BEOS | $0 |
BEOS : DEEX | 0.0182 DEEX | $0.00000104 | 0 BEOS | $0 |
BEOS : USD | 0.001 USD | $0.001 | 0 BEOS | $0 |
BEOS : TCLGULDEN | 0.38 TCLGULDEN | $0.00606 | 0 BEOS | $0 |
BEOS : BTSMD | 1 BTSMD | $0.0000896 | 0 BEOS | $0 |
BEOS : BTC | 0.00000081 BTC | $0.00304 | 0 BEOS | $0 |
BEOS : CNY | 0.03 CNY | $0.00375 | 0 BEOS | $0 |
BEOS : TATCH.USD | 0.015 TATCH.USD | $0.001 | 0 BEOS | $0 |
BEOS : TATCH.NLG | 0.425 TATCH.NLG | $0.001 | 0 BEOS | $0 |
BEOS : TATCH.EUR | 0.015 TATCH.EUR | $0.00159 | 0 BEOS | $0 |
BEOS : DIGITAL | 12.5 DIGITAL | $0.0000075 | 0 BEOS | $0 |
BEOS : VIRTUAL | 20 VIRTUAL | $0.00001247 | 0 BEOS | $0 |
BEOS : DECENTRALIZED | 25 DECENTRALIZED | $62.5 | 0 BEOS | $0 |
BEOS : TATCHCOIN | 0.00585 TATCHCOIN | $0.0545 | 0 BEOS | $0 |
BEOS : BTS | 0.0866 BTS | $0.00572 | 0 BEOS | $0 |
Supply | 899,017,726 BEOS |
---|---|
Issued by | beos.gateway |
Details
Internal ID | 1.3.4485 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0% |
Max market fee | 0 BEOS |
Max supply | 3,600,570,502 BEOS |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0 BEOS |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 1 BEOS/BTS |
Account | Price | BEOS | BTS | Total BTS |
---|---|---|---|---|
djhslm | 0.0224 | 44.6 | 1 | 1 |
a-btseos | 0.0224 | 122,911 | 2,753 | 2,754 |
adynaton1 | 0.0224 | 8,929 | 200 | 2,954 |
adynaton1 | 0.0183 | 12,131 | 222 | 3,176 |
adynaton1 | 0.0153 | 50,000 | 765 | 3,941 |
adynaton1 | 0.0123 | 50,000 | 615 | 4,556 |
adynaton1 | 0.0114 | 29,298 | 334 | 4,890 |
momal-667 | 0.0101 | 990 | 10 | 4,900 |
gbyq15 | 0.0101 | 99,010 | 1,000 | 5,900 |
dxfloo12 | 0.01 | 100 | 1 | 5,901 |
momal-667 | 0.00741 | 1,350 | 10 | 5,911 |
adynaton1 | 0.0074 | 30,171 | 223.3 | 6,134 |
momal-667 | 0.00531 | 1,883 | 10 | 6,144 |
adynaton1 | 0.0053 | 100,000 | 530 | 6,674 |
dxfloo12 | 0.005 | 200 | 1 | 6,675 |
momal-667 | 0.002 | 4,998 | 10 | 6,685 |
adynaton1 | 0.0016 | 79,286 | 126.9 | 6,812 |
momal-667 | 0.00111 | 29,730 | 33 | 6,845 |
adynaton1 | 0.0011 | 79,286 | 87.2 | 6,933 |
dxfloo12 | 0.00101 | 990 | 1 | 6,934 |
momal-667 | 0.00021 | 528,571 | 111 | 7,045 |
adynaton1 | 0.0002 | 555,000 | 111 | 7,156 |
dxfloo12 | 0.0001 | 99,900 | 10 | 7,166 |
momal-667 | 0.00000013 | 769,230,769 | 100 | 7,266 |
dxfloo12 | 0.0000001 | 99,999,990 | 10 | 7,276 |
momal-667 | 0.0000001 | 1,000,000,345 | 100 | 7,376 |
Account | Price | BEOS | BTS | Total BTS |
---|---|---|---|---|
a-btseos | 0.02823 | 116,104 | 3,277 | 3,277 |
h45rl32gx4 | 0.033 | 100,000 | 3,300 | 6,577 |
h45rl32gx4 | 0.034 | 100,000 | 3,400 | 9,977 |
h45rl32gx4 | 0.035 | 100,000 | 3,500 | 13,477 |
h45rl32gx4 | 0.036 | 96,000 | 3,456 | 16,933 |
h45rl32gx4 | 0.037 | 96,000 | 3,552 | 20,485 |
h45rl32gx4 | 0.038 | 96,000 | 3,648 | 24,133 |
resrv336i | 0.039 | 100,000 | 3,900 | 28,033 |
h45rl32gx4 | 0.039 | 96,000 | 3,744 | 31,777 |
resrv336i | 0.04 | 100,000 | 4,000 | 35,777 |
h45rl32gx4 | 0.04 | 96,000 | 3,840 | 39,617 |
resrv336i | 0.041 | 100,000 | 4,100 | 43,717 |
h45rl32gx4 | 0.041 | 96,000 | 3,936 | 47,653 |
resrv336i | 0.042 | 100,000 | 4,200 | 51,853 |
h45rl32gx4 | 0.042 | 96,000 | 4,032 | 55,885 |
resrv336i | 0.043 | 100,000 | 4,300 | 60,185 |
h45rl32gx4 | 0.043 | 96,000 | 4,128 | 64,313 |
resrv336i | 0.044 | 100,000 | 4,400 | 68,713 |
h45rl32gx4 | 0.044 | 96,000 | 4,224 | 72,937 |
resrv336i | 0.045 | 100,000 | 4,500 | 77,437 |
h45rl32gx4 | 0.045 | 96,000 | 4,320 | 81,757 |
resrv336i | 0.046 | 100,000 | 4,600 | 86,357 |
trade2246 | 0.047 | 100,000 | 4,700 | 91,057 |
trade2246 | 0.048 | 100,000 | 4,800 | 95,857 |
trade2246 | 0.049 | 100,000 | 4,900 | 100,757 |
trade2246 | 0.05 | 100,000 | 5,000 | 105,757 |
trade2246 | 0.051 | 100,000 | 5,100 | 110,857 |
trade2246 | 0.052 | 100,000 | 5,200 | 116,057 |
dexmaster777 | 0.053 | 7,730 | 409 | 116,467 |
trade2246 | 0.053 | 100,000 | 5,300 | 121,767 |
vtb-24 | 0.053 | 64,818 | 3,436 | 125,203 |
trade2246 | 0.054 | 100,000 | 5,400 | 130,603 |
four-wheels-of-reality | 0.0545 | 100,000 | 5,450 | 136,053 |
trade2246 | 0.055 | 100,000 | 5,500 | 141,553 |
trade2246 | 0.056 | 100,000 | 5,600 | 147,153 |
trade2246 | 0.057 | 100,000 | 5,700 | 152,853 |
trade2246 | 0.058 | 100,000 | 5,800 | 158,653 |
trade2246 | 0.059 | 100,000 | 5,900 | 164,553 |
gbyq15 | 0.0598 | 30,000 | 1,794 | 166,347 |
trade2246 | 0.06 | 100,000 | 6,000 | 172,347 |
impulss1 | 0.0606 | 112,310 | 6,805 | 179,152 |
trade2246 | 0.061 | 100,000 | 6,100 | 185,252 |
impulss1 | 0.0618 | 110,170 | 6,805 | 192,056 |
trade2246 | 0.062 | 100,000 | 6,200 | 198,256 |
impulss1 | 0.063 | 108,030 | 6,805 | 205,061 |
trade2246 | 0.063 | 100,000 | 6,300 | 211,361 |
trade2246 | 0.064 | 100,000 | 6,400 | 217,761 |
impulss1 | 0.0643 | 105,890 | 6,805 | 224,566 |
trade2246 | 0.065 | 100,000 | 6,500 | 231,066 |
impulss1 | 0.0656 | 103,750 | 6,805 | 237,870 |
trade2246 | 0.066 | 100,000 | 6,600 | 244,470 |
impulss1 | 0.067 | 101,610 | 6,805 | 251,275 |
trade2246 | 0.067 | 100,000 | 6,700 | 257,975 |
trade2246 | 0.068 | 100,000 | 6,800 | 264,775 |
trade2246 | 0.069 | 100,000 | 6,900 | 271,675 |
trade2246 | 0.07 | 100,000 | 7,000 | 278,675 |
trade2246 | 0.071 | 100,000 | 7,100 | 285,775 |
trade2246 | 0.072 | 100,000 | 7,200 | 292,975 |
trade2246 | 0.073 | 100,000 | 7,300 | 300,275 |
trade2246 | 0.074 | 100,000 | 7,400 | 307,675 |
trade2246 | 0.075 | 100,000 | 7,500 | 315,175 |
impulss1 | 0.0754 | 132,610 | 10,001 | 325,176 |
trade2246 | 0.076 | 100,000 | 7,600 | 332,776 |
impulss1 | 0.0763 | 131,090 | 10,001 | 342,777 |
impulss1 | 0.0772 | 129,570 | 10,001 | 352,778 |
impulss1 | 0.0781 | 128,060 | 10,001 | 362,779 |
impulss1 | 0.079 | 126,540 | 10,001 | 372,780 |
impulss1 | 0.08 | 125,020 | 10,001 | 382,781 |
metal-mickey | 0.1123 | 16,271 | 1,827 | 384,608 |
metal-mickey | 0.1156 | 16,271 | 1,881 | 386,489 |
metal-mickey | 0.119 | 16,271 | 1,938 | 388,427 |
metal-mickey | 0.1227 | 16,271 | 1,996 | 390,423 |
metal-mickey | 0.1264 | 16,271 | 2,056 | 392,479 |
impulss1 | 0.1377 | 154,549 | 21,281 | 413,760 |
duck-fund | 0.216 | 200 | 43.2 | 413,804 |
mbldl | 0.224 | 7,890 | 1,767 | 415,571 |
duck-fund | 0.288 | 200 | 57.6 | 415,629 |
duck-fund | 0.36 | 200 | 72 | 415,701 |
duck-fund | 0.432 | 200 | 86.4 | 415,787 |
duck-fund | 0.504 | 200 | 100.8 | 415,888 |
duck-fund | 0.576 | 200 | 115.2 | 416,003 |
duck-fund | 0.648 | 200 | 129.6 | 416,133 |
duck-fund | 0.72 | 200 | 144 | 416,277 |
duck-fund | 0.792 | 200 | 158.4 | 416,435 |
duck-fund | 0.864 | 200 | 172.8 | 416,608 |
duck-fund | 0.936 | 200 | 187 | 416,795 |
by24seven | 1 | 2,000 | 2,000 | 418,795 |
lil-bi.t-of-techs-us | 1 | 20,000 | 20,000 | 438,795 |
duck-fund | 1.008 | 200 | 201.6 | 438,996 |
duck-fund | 1.08 | 200 | 216 | 439,212 |
duck-fund | 1.152 | 200 | 230.4 | 439,442 |
duck-fund | 1.224 | 200 | 245 | 439,687 |
duck-fund | 1.296 | 200 | 259 | 439,946 |
duck-fund | 1.368 | 200 | 273.6 | 440,220 |
duck-fund | 1.44 | 200 | 288 | 440,508 |
duck-fund | 1.512 | 200 | 302.4 | 440,810 |
duck-fund | 1.584 | 200 | 317 | 441,127 |
duck-fund | 1.656 | 200 | 331 | 441,458 |
by24seven | 1.687 | 2,000 | 3,373 | 444,831 |
duck-fund | 1.728 | 200 | 346 | 445,177 |
duck-fund | 1.8 | 200 | 360 | 445,537 |
duck-fund | 1.872 | 200 | 374 | 445,911 |
duck-fund | 1.944 | 200 | 389 | 446,300 |
duck-fund | 2.016 | 200 | 403 | 446,703 |
duck-fund | 2.09 | 200 | 418 | 447,121 |
duck-fund | 2.16 | 200 | 432 | 447,553 |
duck-fund | 2.23 | 200 | 446 | 447,999 |
duck-fund | 2.304 | 200 | 461 | 448,460 |
by24seven | 2.374 | 2,000 | 4,747 | 453,206 |
duck-fund | 2.376 | 200 | 475 | 453,681 |
duck-fund | 2.45 | 200 | 490 | 454,171 |
duck-fund | 2.52 | 200 | 504 | 454,675 |
duck-fund | 2.59 | 200 | 518 | 455,193 |
duck-fund | 2.664 | 200 | 533 | 455,726 |
duck-fund | 2.736 | 200 | 547 | 456,273 |
duck-fund | 2.81 | 200 | 562 | 456,835 |
duck-fund | 2.88 | 200 | 576 | 457,410 |
duck-fund | 2.95 | 200 | 590 | 458,001 |
duck-fund | 3.024 | 200 | 605 | 458,605 |
by24seven | 3.06 | 2,000 | 6,120 | 464,726 |
duck-fund | 3.096 | 200 | 619 | 465,345 |
duck-fund | 3.17 | 200 | 634 | 465,978 |
duck-fund | 3.24 | 200 | 648 | 466,626 |
duck-fund | 3.31 | 200 | 662 | 467,289 |
duck-fund | 3.38 | 200 | 677 | 467,965 |
duck-fund | 3.46 | 200 | 691 | 468,656 |
duck-fund | 3.53 | 200 | 705 | 469,362 |
duck-fund | 3.6 | 200 | 720 | 470,082 |
duck-fund | 3.67 | 200 | 734 | 470,816 |
duck-fund | 3.74 | 200 | 749 | 471,565 |
by24seven | 3.75 | 2,000 | 7,494 | 479,058 |
duck-fund | 3.82 | 200 | 763 | 479,822 |
duck-fund | 3.89 | 200 | 777 | 480,599 |
duck-fund | 3.96 | 200 | 792 | 481,391 |
duck-fund | 4.03 | 200 | 806 | 482,197 |
duck-fund | 4.1 | 200 | 820 | 483,018 |
duck-fund | 4.18 | 200 | 835 | 483,853 |
duck-fund | 4.25 | 200 | 850 | 484,702 |
duck-fund | 4.32 | 200 | 864 | 485,566 |
duck-fund | 4.39 | 200 | 878 | 486,445 |
by24seven | 4.43 | 2,000 | 8,867 | 495,312 |
duck-fund | 4.46 | 200 | 893 | 496,205 |
duck-fund | 4.54 | 200 | 907 | 497,112 |
duck-fund | 4.61 | 200 | 921 | 498,033 |
duck-fund | 4.68 | 200 | 936 | 498,969 |
duck-fund | 4.75 | 200 | 950 | 499,919 |
duck-fund | 4.82 | 200 | 965 | 500,884 |
duck-fund | 4.9 | 200 | 980 | 501,863 |
duck-fund | 4.97 | 200 | 993 | 502,856 |
duck-fund | 5.04 | 200 | 1,008 | 503,864 |
duck-fund | 5.11 | 200 | 1,022 | 504,886 |
by24seven | 5.12 | 2,000 | 10,241 | 515,127 |
duck-fund | 5.18 | 200 | 1,037 | 516,164 |
duck-fund | 5.26 | 200 | 1,051 | 517,215 |
duck-fund | 5.33 | 200 | 1,065 | 518,280 |
duck-fund | 5.4 | 200 | 1,080 | 519,360 |
duck-fund | 5.47 | 200 | 1,094 | 520,454 |
duck-fund | 5.54 | 200 | 1,109 | 521,563 |
duck-fund | 5.62 | 200 | 1,123 | 522,686 |
duck-fund | 5.69 | 200 | 1,137 | 523,823 |
duck-fund | 5.76 | 200 | 1,152 | 524,975 |
by24seven | 5.81 | 2,000 | 11,614 | 536,589 |
duck-fund | 5.83 | 200 | 1,166 | 537,755 |
duck-fund | 5.9 | 200 | 1,181 | 538,936 |
duck-fund | 5.98 | 200 | 1,195 | 540,131 |
duck-fund | 6.05 | 200 | 1,209 | 541,340 |
duck-fund | 6.12 | 200 | 1,224 | 542,564 |
duck-fund | 6.19 | 200 | 1,238 | 543,802 |
duck-fund | 6.26 | 200 | 1,253 | 545,055 |
duck-fund | 6.34 | 200 | 1,267 | 546,322 |
duck-fund | 6.41 | 200 | 1,281 | 547,603 |
duck-fund | 6.48 | 200 | 1,296 | 548,899 |
by24seven | 6.5 | 2,000 | 12,988 | 561,887 |
duck-fund | 6.55 | 200 | 1,310 | 563,197 |
duck-fund | 6.62 | 200 | 1,325 | 564,522 |
duck-fund | 6.7 | 200 | 1,339 | 565,861 |
duck-fund | 6.77 | 200 | 1,353 | 567,214 |
duck-fund | 6.84 | 200 | 1,368 | 568,582 |
duck-fund | 6.91 | 200 | 1,382 | 569,964 |
duck-fund | 6.98 | 200 | 1,397 | 571,361 |
duck-fund | 7.06 | 200 | 1,411 | 572,772 |
duck-fund | 7.13 | 200 | 1,425 | 574,197 |
by24seven | 7.18 | 2,000 | 14,361 | 588,558 |
duck-fund | 7.2 | 200 | 1,440 | 589,998 |
duck-fund | 7.27 | 200 | 1,454 | 591,452 |
duck-fund | 7.34 | 200 | 1,469 | 592,921 |
duck-fund | 7.42 | 200 | 1,483 | 594,404 |
duck-fund | 7.49 | 200 | 1,497 | 595,901 |
duck-fund | 7.56 | 200 | 1,512 | 597,413 |
duck-fund | 7.63 | 200 | 1,526 | 598,939 |
duck-fund | 7.7 | 200 | 1,541 | 600,480 |
duck-fund | 7.78 | 200 | 1,555 | 602,035 |
duck-fund | 7.85 | 200 | 1,569 | 603,604 |
by24seven | 7.87 | 2,000 | 15,735 | 619,339 |
duck-fund | 7.92 | 200 | 1,584 | 620,923 |
duck-fund | 8 | 200 | 1,598 | 622,521 |
lil-bi.t-of-techs-us | 8 | 100 | 800 | 623,321 |
duck-fund | 8.06 | 200 | 1,613 | 624,934 |
duck-fund | 8.14 | 200 | 1,627 | 626,561 |
duck-fund | 8.2 | 200 | 1,641 | 628,202 |
duck-fund | 8.28 | 200 | 1,656 | 629,858 |
duck-fund | 8.35 | 200 | 1,670 | 631,528 |
duck-fund | 8.42 | 200 | 1,685 | 633,212 |
duck-fund | 8.5 | 200 | 1,699 | 634,911 |
by24seven | 8.56 | 2,000 | 17,108 | 652,019 |
duck-fund | 8.57 | 200 | 1,713 | 653,733 |
duck-fund | 8.64 | 200 | 1,728 | 655,460 |
duck-fund | 8.71 | 200 | 1,742 | 657,202 |
duck-fund | 8.78 | 200 | 1,757 | 658,959 |
duck-fund | 8.86 | 200 | 1,771 | 660,730 |
duck-fund | 8.93 | 200 | 1,785 | 662,515 |
duck-fund | 9 | 200 | 1,800 | 664,315 |
duck-fund | 9.07 | 200 | 1,814 | 666,129 |
duck-fund | 9.14 | 200 | 1,829 | 667,957 |
duck-fund | 9.22 | 200 | 1,843 | 669,800 |
by24seven | 9.24 | 2,000 | 18,482 | 688,282 |
duck-fund | 9.29 | 200 | 1,857 | 690,140 |
duck-fund | 9.36 | 200 | 1,872 | 692,011 |
duck-fund | 9.43 | 200 | 1,886 | 693,897 |
duck-fund | 9.5 | 200 | 1,901 | 695,798 |
duck-fund | 9.58 | 200 | 1,915 | 697,713 |
duck-fund | 9.65 | 200 | 1,929 | 699,642 |
duck-fund | 9.72 | 200 | 1,944 | 701,586 |
duck-fund | 9.8 | 200 | 1,958 | 703,544 |
duck-fund | 9.86 | 200 | 1,973 | 705,516 |
by24seven | 9.93 | 2,000 | 19,856 | 725,372 |
duck-fund | 9.94 | 200 | 1,987 | 727,359 |
duck-fund | 10 | 200 | 2,001 | 729,361 |
duck-fund | 10.08 | 200 | 2,016 | 731,376 |
duck-fund | 10.15 | 200 | 2,030 | 733,406 |
duck-fund | 10.22 | 200 | 2,045 | 735,451 |
duck-fund | 10.3 | 200 | 2,059 | 737,510 |
duck-fund | 10.37 | 200 | 2,073 | 739,583 |
duck-fund | 10.44 | 200 | 2,088 | 741,671 |
duck-fund | 10.51 | 200 | 2,102 | 743,773 |
duck-fund | 10.58 | 200 | 2,117 | 745,889 |
by24seven | 10.62 | 2,000 | 21,229 | 767,118 |
duck-fund | 10.66 | 200 | 2,131 | 769,249 |
duck-fund | 10.73 | 200 | 2,145 | 771,395 |
duck-fund | 10.8 | 200 | 2,160 | 773,554 |
duck-fund | 10.87 | 200 | 2,174 | 775,728 |
duck-fund | 10.94 | 200 | 2,189 | 777,917 |
duck-fund | 11.02 | 200 | 2,203 | 780,120 |
duck-fund | 11.09 | 200 | 2,217 | 782,337 |
duck-fund | 11.16 | 200 | 2,232 | 784,569 |
duck-fund | 11.23 | 200 | 2,246 | 786,815 |
by24seven | 11.3 | 2,000 | 22,603 | 809,418 |
duck-fund | 11.3 | 200 | 2,260 | 811,678 |
duck-fund | 11.38 | 200 | 2,275 | 813,953 |
duck-fund | 11.45 | 200 | 2,289 | 816,242 |
duck-fund | 11.52 | 200 | 2,304 | 818,546 |
duck-fund | 11.6 | 200 | 2,318 | 820,864 |
duck-fund | 11.66 | 200 | 2,332 | 823,196 |
duck-fund | 11.74 | 200 | 2,347 | 825,543 |
duck-fund | 11.8 | 200 | 2,361 | 827,904 |
duck-fund | 11.88 | 200 | 2,376 | 830,280 |
duck-fund | 11.95 | 200 | 2,390 | 832,670 |
by24seven | 12 | 2,000 | 23,976 | 856,646 |
lil-bi.t-of-techs-us | 12 | 100 | 1,200 | 857,846 |
duck-fund | 12.02 | 200 | 2,404 | 860,250 |
duck-fund | 12.1 | 200 | 2,419 | 862,669 |
duck-fund | 12.17 | 200 | 2,433 | 865,102 |
duck-fund | 12.24 | 200 | 2,448 | 867,550 |
duck-fund | 12.3 | 200 | 2,462 | 870,012 |
duck-fund | 12.38 | 200 | 2,476 | 872,488 |
duck-fund | 12.46 | 200 | 2,491 | 874,979 |
duck-fund | 12.53 | 200 | 2,505 | 877,484 |
duck-fund | 12.6 | 200 | 2,520 | 880,004 |
duck-fund | 12.67 | 200 | 2,534 | 882,538 |
by24seven | 12.68 | 2,000 | 25,350 | 907,888 |
duck-fund | 12.74 | 200 | 2,548 | 910,436 |
duck-fund | 12.82 | 200 | 2,563 | 912,999 |
duck-fund | 12.9 | 200 | 2,577 | 915,576 |
duck-fund | 12.96 | 200 | 2,592 | 918,168 |
duck-fund | 13.03 | 200 | 2,606 | 920,774 |
duck-fund | 13.1 | 200 | 2,620 | 923,394 |
duck-fund | 13.18 | 200 | 2,635 | 926,029 |
duck-fund | 13.25 | 200 | 2,649 | 928,678 |
duck-fund | 13.32 | 200 | 2,664 | 931,342 |
by24seven | 13.36 | 2,000 | 26,723 | 958,065 |
duck-fund | 13.4 | 200 | 2,678 | 960,743 |
duck-fund | 13.46 | 200 | 2,692 | 963,435 |
duck-fund | 13.54 | 200 | 2,707 | 966,142 |
duck-fund | 13.6 | 200 | 2,721 | 968,863 |
duck-fund | 13.68 | 200 | 2,736 | 971,599 |
duck-fund | 13.75 | 200 | 2,750 | 974,349 |
duck-fund | 13.82 | 200 | 2,764 | 977,113 |
duck-fund | 13.9 | 200 | 2,779 | 979,892 |
duck-fund | 13.97 | 200 | 2,793 | 982,685 |
duck-fund | 14.04 | 200 | 2,808 | 985,493 |
by24seven | 14.05 | 2,000 | 28,097 | 1,013,590 |
duck-fund | 14.1 | 200 | 2,822 | 1,016,412 |
duck-fund | 14.18 | 200 | 2,836 | 1,019,248 |
duck-fund | 14.26 | 200 | 2,851 | 1,022,099 |
duck-fund | 14.33 | 200 | 2,865 | 1,024,964 |
duck-fund | 14.4 | 200 | 2,880 | 1,027,844 |
duck-fund | 14.47 | 200 | 2,894 | 1,030,738 |
duck-fund | 14.54 | 200 | 2,908 | 1,033,646 |
duck-fund | 14.62 | 200 | 2,923 | 1,036,569 |
duck-fund | 14.7 | 200 | 2,937 | 1,039,506 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | blca-loan | 95,827,503 | - |
2 | terradacs | 57,021,111 | - |
3 | stan | 12,905,581 | - |
4 | wb18919800929 | 7,275,083 | - |
5 | ccnu-csr140507 | 6,500,001 | 550,000 |
6 | wilfie01 | 2,364,639 | - |
7 | ac1 | 499,993 | 1,858,880 |
8 | xiangpica1949 | 1,889,888 | - |
9 | beos.gateway | 1,499,449 | - |
10 | disperse | 1,316,205 | - |
11 | john-citizen | 1,167,559 | - |
12 | zoo12345 | 1,069,996 | - |
13 | onceuponatime-beos | 1,015,239 | - |
14 | bitshares76 | 681,863 | - |
15 | sexy | 331,056 | 327,100 |
16 | stohl76 | 600,041 | - |
17 | zabad581 | 400,581 | - |
18 | sahkan | - | 337,675 |
19 | by24seven | - | 299,970 |
20 | metal-mickey | 147,052 | 77,396 |
21 | h45rl32gx4 | 0.00014 | 217,764 |
22 | xinyu370 | 59.2 | 210,331 |
23 | ybd0391486 | 202,560 | - |
24 | duck-fund | - | 199,770 |
25 | changjin15beos | 165,963 | - |
26 | rommen1 | 152,493 | - |
27 | legacy-53787 | 150,888 | - |
28 | q | 123,321 | - |
29 | zwp18639098527 | 106,161 | - |
30 | feng3000 | 22.73 | 100,000 |
31 | sun-zenki | - | 100,000 |
32 | jckrypto06 | 100,000 | - |
33 | mm-dd-yy | 95,416 | - |
34 | lil-bi.t-of-techs-us | 87,672 | - |
35 | suryan1 | 86,479 | - |
36 | surbhi95 | 85,801 | - |
37 | jalanmitti-beos | 79,365 | - |
38 | qngshn | 77,028 | - |
39 | medabot1 | 5,078 | 64,860 |
40 | jac-kbits | 61,274 | - |
41 | decentraliz3jz | 21,232 | 33,000 |
42 | chariot-trading | 53,697 | - |
43 | dgbtech8 | 53,192 | - |
44 | paulyc | - | 51,381 |
45 | mjm | 50,000 | - |
46 | g-29 | 41,010 | - |
47 | bn | 38,996 | - |
48 | gaozengshan001 | 36,102 | - |
49 | brndn | 10,000 | 23,097 |
50 | wuquan1988 | 31,599 | - |
51 | d-boss | 18,911 | 10,926 |
52 | bbot4 | 26,858 | 1,414 |
53 | beos.unendlich001 | 28,000 | - |
54 | cat-sub-75 | - | 20,382 |
55 | tommymallet1 | 19,432 | - |
56 | doctor-manhattan | 18,234 | - |
57 | twinzito22 | 17,401 | - |
58 | ttch | 916 | 14,055 |
59 | yjl-lj | 13,665 | - |
60 | newid | 12,500 | - |
61 | pargarodo21 | 12,097 | - |
62 | chresten1 | 12,041 | - |
63 | djhslm | 10,096 | - |
64 | djhslm69 | 10,001 | - |
65 | sab112 | 10,000 | - |
66 | anonymous-no1 | 10,000 | - |
67 | temlz-1 | 10,000 | - |
68 | crypto-lotto | 9,500 | - |
69 | l0k0 | 3,993 | 5,503 |
70 | onceuponatime | 6,250 | - |
71 | wallet-beos | 89.2 | 5,100 |
72 | goodc0re | 5,178 | - |
73 | theobserver1 | 4,686 | - |
74 | robert-wallet | 4,381 | - |
75 | dxfloo12 | 3,993 | 17.1 |
76 | hedge-funds | 3,845 | - |
77 | hannah26 | 3,704 | - |
78 | que | 2,003 | - |
79 | lucashunter-1 | 1,846 | - |
80 | m-trader-rvn | 1,158 | - |
81 | starrider1 | 1,112 | - |
82 | associate-one | 1,028 | - |
83 | daniel-woo | 1,000 | - |
84 | crypto-atm | 935 | - |
85 | mgl2 | 20 | 813 |
86 | goldbug1450 | 800 | - |
87 | deex-xyuan | 700 | - |
88 | bi-xinxin | 662 | - |
89 | dxbhg | 0.00052 | 547 |
90 | tips1 | 500 | - |
91 | anton8719 | 493 | - |
92 | mon1.caa | 443 | - |
93 | sala-zar | 427 | - |
94 | dkshares808 | - | 391 |
95 | silviabene71 | 293 | - |
96 | erik-76 | 100 | 100 |
97 | unemployed | 139.6 | - |
98 | dh-wallet | 119 | - |
99 | steady1 | 107.2 | - |
100 | warriorz25 | 100.2 | - |
101 | cryptowarriorz25 | 100 | - |
102 | eos.gateway | 100 | - |
103 | mjp77 | 100 | - |
104 | aqua-bot | 95.5 | - |
105 | as-a-bell | 94.6 | - |
106 | adesxb1 | 90.4 | - |
107 | beosonemember1 | 80 | - |
108 | lvalentine16 | 76.4 | - |
109 | strand77 | 56.3 | - |
110 | evg5 | 50 | - |
111 | maryem40 | 50 | - |
112 | verdi-vekst | 46.8 | - |
113 | perpeper | 46.4 | - |
114 | fast-bot | 37.3 | - |
115 | double-bot | 36.8 | - |
116 | cab-bac | 17.56 | - |
117 | jack3278 | 16.36 | - |
118 | btsnow | 16.36 | - |
119 | gmydq-888 | 15.2 | - |
120 | deex-advisor-2 | 15.15 | - |
121 | czlsn338366 | 12.65 | - |
122 | az99 | 11.53 | - |
123 | sdr.m03 | 10.36 | - |
124 | beosgateway | 10 | - |
125 | xyz6 | 9.36 | - |
126 | super-trading-master | 6.6 | - |
127 | niyun-bts6 | 6.36 | - |
128 | beos-citizen | 6.36 | - |
129 | zj-feng | 6.36 | - |
130 | aa03 | 5.95 | - |
131 | stratolaunch | 5.36 | - |
132 | portugal | 4 | - |
