Supply | 100,000,000 BAIDU |
---|---|
Issued by | enter |
Details
Internal ID | 1.3.1116 |
---|---|
Decimal points | 0 |
Market fee | 0% |
Max market fee | 0 BAIDU |
Max supply | 1,000,000,000,000,000 BAIDU |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 3,669 BAIDU |
---|---|
Pool Balance | 0.15147 BTS |
Exchange Rate | 1 BAIDU/BTS |
Account | Price | BAIDU | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 0.0000001 | 9,999,999 | 1 | 1 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | enter | 99,996,331 | - |