ASPRX ASPHERIC IS A TOKEN FOR GLASSES OF ASPHERIC LENSES MANUFACTURE INDUSTRY, ASPRX SUPPORTS HKD AND KRW INVESTMENT TO GROW THE ECONOMY OF GLASSES INDUSTRY
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ASPRX : OPEN.ETH | 0.1 OPEN.ETH | $0.0648 | 0 ASPRX | $0 |
ASPRX : BRIDGE.PPO | 4,995 BRIDGE.PPO | $0.00499 | 0 ASPRX | $0 |
ASPRX : CNY | 20 CNY | $2.36 | 0 ASPRX | $0 |
ASPRX : PISOPH | 14.28 PISOPH | $0.00059 | 0 ASPRX | $0 |
ASPRX : USD | 0.2557 USD | $0.2557 | 0 ASPRX | $0 |
ASPRX : COMPUMATRIX.USD | 25 COMPUMATRIX.USD | $26.4 | 0 ASPRX | $0 |
ASPRX : BRIDGE.BTC | 0.0000507 BRIDGE.BTC | $0.232 | 0 ASPRX | $0 |
ASPRX : BPSCX | 1.78 BPSCX | $0.361 | 0 ASPRX | $0 |
ASPRX : BTS | 78 BTS | $0.706 | 0 ASPRX | $0 |
Supply | 14,488 ASPRX |
---|---|
Issued by | the-leader |
Details
Internal ID | 1.3.4924 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.2% |
Max market fee | 0.2 ASPRX |
Max supply | 4,000,000 ASPRX |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee |
Fee Pool
Accumulated | 21.28 ASPRX |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 4 ASPRX/BTS |
Account | Price | ASPRX | BTS | Total BTS |
---|---|---|---|---|
a4zt72rdv2 | 90 | 0.111 | 10 | 10 |
a4zt72rdv2 | 80 | 0.125 | 10 | 20 |
a4zt72rdv2 | 69 | 0.145 | 10 | 30 |
a4zt72rdv2 | 60 | 0.1667 | 10 | 40 |
a4zt72rdv2 | 50 | 0.2 | 10 | 50 |
a4zt72rdv2 | 40 | 0.25 | 10 | 60 |
a4zt72rdv2 | 30 | 0.1667 | 5 | 65 |
a4zt72rdv2 | 20 | 0.25 | 5 | 70 |
a4zt72rdv2 | 10 | 0.5 | 5 | 75 |
a4zt72rdv2 | 5 | 1 | 5 | 80 |
a4zt72rdv2 | 4.9 | 0.204 | 1 | 81 |
a4zt72rdv2 | 4.89 | 0.2045 | 1 | 82 |
a4zt72rdv2 | 4.84 | 0.2066 | 1 | 83 |
a4zt72rdv2 | 4.8 | 0.2083 | 1 | 84 |
a4zt72rdv2 | 4.6 | 0.2174 | 1 | 85 |
a4zt72rdv2 | 4.54 | 0.2203 | 1 | 86 |
a4zt72rdv2 | 4.5 | 0.2326 | 1.046 | 87 |
a4zt72rdv2 | 4.4 | 0.2326 | 1.023 | 88 |
a4zt72rdv2 | 4.3 | 0.2326 | 1 | 89 |
a4zt72rdv2 | 4.24 | 0.236 | 1 | 90 |
a4zt72rdv2 | 4.2 | 0.244 | 1.024 | 91.1 |
a4zt72rdv2 | 4.1 | 0.244 | 1 | 92.1 |
a4zt72rdv2 | 4 | 0.303 | 1.212 | 93.3 |
a4zt72rdv2 | 3.9 | 0.303 | 1.182 | 94.5 |
a4zt72rdv2 | 3.6 | 0.303 | 1.09 | 95.6 |
a4zt72rdv2 | 3.3 | 0.303 | 1 | 96.6 |
a4zt72rdv2 | 3 | 0.333 | 1 | 97.6 |
vf1uwlkn | 1 | 0.1 | 0.1 | 97.7 |
vf1uwlkn | 0.1 | 1 | 0.1 | 97.8 |
vf1uwlkn | 0.01 | 10 | 0.1 | 97.9 |
vf1uwlkn | 0.001 | 100 | 0.1 | 98 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 98 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 98.2 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 98.3 |
Account | Price | ASPRX | BTS | Total BTS |
---|---|---|---|---|
vf1uwlkn | 100 | 0.95 | 95 | 95 |
vf1uwlkn | 100 | 0.01 | 1 | 96 |
vf1uwlkn | 200 | 0.495 | 99 | 195 |
vf1uwlkn | 300.3 | 0.33 | 99 | 294 |
vf1uwlkn | 1,000 | 0.01 | 10 | 304 |
vf1uwlkn | 10,000 | 0.01 | 100 | 404 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 1,404 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 11,404 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 111,404 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 1,111,404 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 11,111,404 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | the-leader | 12,830 | 5.7 |
2 | bb200 | 1,050 | - |
3 | e-glass | 213 | 48.6 |
4 | jamhuery04 | 76.4 | - |
5 | wallet-dierham | 60.5 | - |
6 | nano-s | 59.3 | - |
7 | galaxys7 | 56.4 | - |
8 | oyamurty92 | 50.5 | - |
9 | munawar1 | 9.18 | - |
10 | vf1uwlkn | 4.13 | 2.28 |
11 | as-a-bell | 0.935 | - |
12 | adesxb1 | 0.01722 | - |
13 | starrider1 | 0.00078 | - |
14 | naive-deposit | 0.00022 | - |
15 | az99 | 0.0001 | - |
16 | az01 | 0.00007 | - |
17 | az90 | 0.00006 | - |
18 | az10 | 0.00001 | - |
19 | fast-bot | 0.00001 | - |