artex ARTEX - the BlockChain of ART. Project to protect cipyrights in digital assets world. Protect your professional photos, videos on the blockchain.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ARTEX : BTS | 0.00011 BTS | $0.000000996 | 0 ARTEX | $0 |
ARTEX : DEEX | 2.58 DEEX | $81,611 | 0 ARTEX | $0 |
Supply | 1,000,000 ARTEX |
---|---|
Issued by | deex |
Details
Internal ID | 1.3.4214 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 5% |
Max supply | 10,000,000 ARTEX |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 1,411 ARTEX |
---|---|
Pool Balance | 3.744 BTS |
Exchange Rate | 10 ARTEX/BTS |
Account | Price | ARTEX | BTS | Total BTS |
---|---|---|---|---|
vsmhb2 | 0.1 | 58.9 | 5.89 | 5.89 |
vsmhb2 | 0.01 | 4.86 | 0.0486 | 5.94 |
vsmhb2 | 0.01 | 1,000 | 10 | 15.94 |
vsmhb2 | 0.008 | 1,250 | 10 | 25.94 |
vsmhb2 | 0.006 | 1,667 | 10 | 35.9 |
vsmhb2 | 0.005 | 1,569 | 7.85 | 43.8 |
vsmhb2 | 0.004 | 250 | 1 | 44.8 |
vsmhb2 | 0.003 | 333 | 1 | 45.8 |
vsmhb2 | 0.002 | 500 | 1 | 46.8 |
dxfloo12 | 0.001 | 5,000 | 5 | 51.8 |
vsmhb2 | 0.001 | 1,000 | 1 | 52.8 |
dxfloo12 | 0.0001 | 50,000 | 5 | 57.8 |
vsmhb2 | 0.0001 | 10,000 | 1 | 58.8 |
dxfloo12 | 0.00001 | 500,000 | 5 | 63.8 |
vsmhb2 | 0.00001 | 100,000 | 1 | 64.8 |
dxfloo12 | 0.000001 | 5,000,000 | 5 | 69.8 |
vsmhb2 | 0.000001 | 1,000,000 | 1 | 70.8 |
dxfloo12 | 0.0000000001 | 9,192,900 | 0.001 | 70.8 |
Account | Price | ARTEX | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 1 | 20 | 20 | 20 |
vsmhb2 | 1 | 1 | 1 | 21 |
dxfloo12 | 10 | 5 | 50 | 71 |
vsmhb2 | 10 | 1 | 10 | 81 |
dxfloo12 | 100 | 5 | 500 | 581 |
vsmhb2 | 100 | 1 | 100 | 681 |
dxfloo12 | 1,000 | 5 | 5,000 | 5,681 |
vsmhb2 | 1,000 | 1 | 1,000 | 6,681 |
dxfloo12 | 10,000 | 5 | 50,000 | 56,681 |
vsmhb2 | 10,000 | 1 | 10,000 | 66,681 |
dxfloo12 | 100,000 | 5 | 500,000 | 566,681 |
vsmhb2 | 100,000 | 1 | 100,000 | 666,681 |
dxfloo12 | 1,000,000 | 5 | 5,000,000 | 5,666,681 |
vsmhb2 | 1,000,000 | 0.0000009 | 0.9 | 5,666,682 |
vsmhb2 | 1,000,000 | 1 | 1,000,000 | 6,666,682 |
vsmhb2 | 10,000,000 | 0.000001 | 10 | 6,666,692 |
vsmhb2 | 10,000,000 | 1 | 10,000,000 | 16,666,692 |
vsmhb2 | 100,000,000 | 0.000001 | 100 | 16,666,792 |
vsmhb2 | 1,000,000,000 | 0.000001 | 1,000 | 16,667,792 |
vsmhb2 | 10,000,000,000 | 0.000001 | 10,000 | 16,677,792 |
dxfloo12 | 100,000,000,000 | 0.001 | 100,000,000 | 116,677,792 |
vsmhb2 | 100,000,000,000 | 0.000001 | 100,000 | 116,777,792 |
vsmhb2 | 1,000,000,000,000 | 0.000001 | 1,000,000 | 117,777,792 |
vsmhb2 | 10,000,000,000,000 | 0.000001 | 10,000,000 | 127,777,792 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | deex-erc20-gateway | 963,366 | - |
2 | dengoldi47 | - | 12,882 |
3 | uging777 | 6,405 | - |
4 | albtcjob270318 | 5,848 | - |
5 | deex541 | 4,999 | - |
6 | kalem21 | 2,470 | - |
7 | zeta177 | - | 1,225 |
8 | anton8719 | 500 | - |
9 | agvares13 | 190 | - |
10 | andreii-557 | - | 166.7 |
11 | anatol-sh1 | 106.9 | - |
12 | widget09 | 95 | - |
13 | yoodeex-am43 | 95 | - |
14 | v-v-p | 11.4 | - |
15 | ksoru1 | 10.09 | - |
16 | pan4ous | 10 | - |
17 | lena.k11 | 10 | - |
18 | maximimaximimaxim82 | 10 | - |
19 | ali1980 | 10 | - |
20 | konstantin86 | 10 | - |
21 | ehrman1 | 10 | - |
22 | badblood1974 | 10 | - |
23 | g-21 | 10 | - |
24 | varvara9268636186 | 10 | - |
25 | kilka1284 | 10 | - |
26 | ilsky69 | 10 | - |
27 | goldberg18 | 10 | - |
28 | karsidar18 | 10 | - |
29 | mounty17 | 10 | - |
30 | andriuss1 | 10 | - |
31 | smmgr | 10 | - |
32 | white-leppard | 10 | - |
33 | am10 | 10 | - |
34 | lykovaleksey2 | 10 | - |
35 | bjuliy0 | 10 | - |
36 | ap20022 | 10 | - |
37 | incor-7 | 10 | - |
38 | bersenevnk3636 | 10 | - |
39 | azzot23 | 10 | - |
40 | iddqd2112 | 10 | - |
41 | maminvestorn1 | 10 | - |
42 | antonagapov11996 | 10 | - |
43 | mystical89 | 10 | - |
44 | ju87o | 10 | - |
45 | an1dr | 10 | - |
46 | vlad2503 | 10 | - |
47 | maxmcoins1 | 10 | - |
48 | podjog12 | 10 | - |
49 | ag-an | 10 | - |
50 | artamonovms1 | 10 | - |
51 | eugene88 | 10 | - |
52 | m0lchunus | 10 | - |
53 | dick1cm | 10 | - |
54 | sidkovdaniil95 | 10 | - |
55 | domodedov1 | 10 | - |
56 | dev.null0 | 1 | - |
57 | norkdeex96 | 0.679 | - |
58 | trade-test01 | 0.01054 | - |
59 | nikel74 | - | 0.0001807 |
60 | vsmhb2 | 0.0000959 | - |
61 | sukser63 | 0.0000382 | - |
62 | guy-fawkes-4ever | 0.00000194 | - |