ARMOR Official
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ARMOR : COIND | 1 COIND | $0.1373 | 0 ARMOR | $0 |
ARMOR : XGOLD | 0.5 XGOLD | $0.583 | 0 ARMOR | $0 |
ARMOR : BTS | 9.6 BTS | $0.087 | 0 ARMOR | $0 |
Supply | 900,000 ARMOR |
---|---|
Issued by | crex-onlone |
Details
Internal ID | 1.3.4353 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.2% |
Max market fee | 1,000,000 ARMOR |
Max supply | 1,000,000,000 ARMOR |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 1,355 ARMOR |
---|---|
Pool Balance | 0.9592 BTS |
Exchange Rate | 0.01 ARMOR/BTS |
Account | Price | ARMOR | BTS | Total BTS |
---|---|---|---|---|
xzzzz | 9.99 | 0.0506 | 0.506 | 0.506 |
xzzzz | 10.39 | 0.0497 | 0.516 | 1.022 |
xzzzz | 10.8 | 0.0487 | 0.526 | 1.548 |
xzzzz | 11.23 | 0.0478 | 0.536 | 2.084 |
xzzzz | 11.68 | 0.0468 | 0.547 | 2.63 |
xzzzz | 12.15 | 0.0459 | 0.558 | 3.19 |
xzzzz | 12.64 | 0.045 | 0.569 | 3.76 |
xzzzz | 13.14 | 0.0442 | 0.58 | 4.34 |
xzzzz | 13.67 | 0.0433 | 0.592 | 4.93 |
xzzzz | 14.21 | 0.0425 | 0.603 | 5.53 |
xzzzz | 14.78 | 0.0416 | 0.615 | 6.15 |
xzzzz | 15.37 | 0.0408 | 0.628 | 6.78 |
xzzzz | 16 | 0.04 | 0.64 | 7.42 |
xzzzz | 16.63 | 0.0393 | 0.653 | 8.07 |
xzzzz | 17.3 | 0.0385 | 0.666 | 8.73 |
xzzzz | 18 | 0.0377 | 0.679 | 9.41 |
xzzzz | 18.7 | 0.037 | 0.692 | 10.1 |
xzzzz | 19.45 | 0.0363 | 0.706 | 10.81 |
xzzzz | 20.23 | 0.0356 | 0.72 | 11.53 |
xzzzz | 21.04 | 0.0349 | 0.734 | 12.27 |
xzzzz | 21.9 | 0.0342 | 0.749 | 13.01 |
xzzzz | 22.76 | 0.0336 | 0.764 | 13.78 |
xzzzz | 23.67 | 0.0329 | 0.779 | 14.56 |
xzzzz | 24.6 | 0.0323 | 0.794 | 15.35 |
xzzzz | 25.6 | 0.0316 | 0.81 | 16.16 |
xzzzz | 26.6 | 0.031 | 0.826 | 17 |
xzzzz | 27.7 | 0.0304 | 0.842 | 17.83 |
xzzzz | 28.8 | 0.0298 | 0.859 | 18.7 |
xzzzz | 29.95 | 0.02925 | 0.876 | 19.56 |
xzzzz | 31.15 | 0.0287 | 0.893 | 20.46 |
xzzzz | 32.4 | 0.0281 | 0.911 | 21.37 |
xzzzz | 33.7 | 0.0276 | 0.929 | 22.3 |
xzzzz | 35 | 0.02704 | 0.947 | 23.24 |
xzzzz | 36.4 | 0.0265 | 0.966 | 24.2 |
xzzzz | 37.9 | 0.026 | 0.985 | 25.2 |
xzzzz | 39.4 | 0.0255 | 1.005 | 26.2 |
xzzzz | 41 | 0.025 | 1.025 | 27.2 |
xzzzz | 42.6 | 0.0245 | 1.045 | 28.27 |
xzzzz | 44.3 | 0.02404 | 1.066 | 29.34 |
xzzzz | 46.1 | 0.02357 | 1.087 | 30.4 |
xzzzz | 47.9 | 0.0231 | 1.108 | 31.5 |
xzzzz | 49.9 | 0.02267 | 1.13 | 32.7 |
xzzzz | 51.9 | 0.02223 | 1.153 | 33.8 |
xzzzz | 53.9 | 0.0218 | 1.175 | 35 |
xzzzz | 56.1 | 0.02137 | 1.199 | 36.2 |
xzzzz | 58.3 | 0.02096 | 1.222 | 37.4 |
xzzzz | 60.7 | 0.02055 | 1.247 | 38.7 |
xzzzz | 63.1 | 0.02015 | 1.271 | 39.9 |
xzzzz | 65.6 | 0.01976 | 1.297 | 41.2 |
xzzzz | 68.2 | 0.01938 | 1.322 | 42.5 |
xzzzz | 71 | 0.019 | 1.348 | 43.9 |
xzzzz | 73.8 | 0.01863 | 1.375 | 45.3 |
xzzzz | 76.8 | 0.01827 | 1.402 | 46.7 |
xzzzz | 79.8 | 0.0179 | 1.43 | 48.1 |
xzzzz | 83 | 0.01757 | 1.458 | 49.6 |
xzzzz | 86.4 | 0.01722 | 1.487 | 51 |
xzzzz | 89.8 | 0.0169 | 1.517 | 52.6 |
xzzzz | 93.4 | 0.01656 | 1.547 | 54.1 |
xzzzz | 97.1 | 0.01624 | 1.577 | 55.7 |
xzzzz | 101 | 0.01593 | 1.61 | 57.3 |
xzzzz | 105 | 0.0156 | 1.64 | 58.9 |
xzzzz | 109.3 | 0.0153 | 1.673 | 60.6 |
xzzzz | 113.6 | 0.015 | 1.706 | 62.3 |
xzzzz | 118.2 | 0.01472 | 1.74 | 64 |
xzzzz | 123 | 0.01444 | 1.774 | 65.8 |
xzzzz | 127.8 | 0.01416 | 1.81 | 67.6 |
xzzzz | 133 | 0.01388 | 1.845 | 69.5 |
xzzzz | 138.3 | 0.0136 | 1.882 | 71.4 |
xzzzz | 143.8 | 0.01335 | 1.92 | 73.3 |
xzzzz | 149.5 | 0.0131 | 1.957 | 75.2 |
xzzzz | 155.5 | 0.01284 | 1.996 | 77.2 |
xzzzz | 161.7 | 0.01259 | 2.035 | 79.3 |
xzzzz | 168.2 | 0.01234 | 2.076 | 81.4 |
xzzzz | 175 | 0.0121 | 2.117 | 83.5 |
xzzzz | 182 | 0.01187 | 2.16 | 85.6 |
xzzzz | 189.2 | 0.01164 | 2.2 | 87.8 |
xzzzz | 196.8 | 0.0114 | 2.245 | 90 |
xzzzz | 204.7 | 0.01119 | 2.29 | 92.4 |
xzzzz | 213 | 0.01097 | 2.335 | 94.7 |
xzzzz | 221.3 | 0.01076 | 2.38 | 97 |
xzzzz | 230 | 0.01055 | 2.43 | 99.5 |
xzzzz | 239.4 | 0.01034 | 2.476 | 102 |
xzzzz | 249 | 0.01014 | 2.526 | 104.5 |
xzzzz | 259 | 0.00995 | 2.576 | 107 |
xzzzz | 269.3 | 0.00975 | 2.627 | 109.7 |
xzzzz | 280 | 0.00956 | 2.68 | 112.4 |
xzzzz | 291 | 0.00938 | 2.73 | 115.1 |
xzzzz | 303 | 0.0092 | 2.786 | 118 |
xzzzz | 315 | 0.00902 | 2.84 | 120.8 |
xzzzz | 328 | 0.00884 | 2.9 | 123.6 |
xzzzz | 341 | 0.00867 | 2.955 | 126.6 |
xzzzz | 354 | 0.0085 | 3.013 | 129.6 |
xzzzz | 369 | 0.00834 | 3.07 | 132.7 |
xzzzz | 383 | 0.00818 | 3.134 | 135.8 |
xzzzz | 399 | 0.00802 | 3.2 | 139 |
xzzzz | 415 | 0.00786 | 3.26 | 142.3 |
xzzzz | 431 | 0.00771 | 3.32 | 145.6 |
xzzzz | 448 | 0.00756 | 3.39 | 149 |
xzzzz | 466 | 0.00741 | 3.46 | 152.4 |
xzzzz | 485 | 0.00727 | 3.52 | 156 |
xzzzz | 504 | 0.00713 | 3.59 | 159.6 |
xzzzz | 525 | 0.00699 | 3.67 | 163.2 |
xzzzz | 546 | 0.00685 | 3.74 | 167 |
xzzzz | 567 | 0.00672 | 3.81 | 170.8 |
xzzzz | 590 | 0.00659 | 3.89 | 174.7 |
xzzzz | 614 | 0.00646 | 3.96 | 178.6 |
xzzzz | 638 | 0.00634 | 4.04 | 182.7 |
xzzzz | 664 | 0.00621 | 4.12 | 186.8 |
xzzzz | 690 | 0.00609 | 4.21 | 191 |
xzzzz | 718 | 0.00597 | 4.29 | 195.3 |
xzzzz | 747 | 0.00586 | 4.37 | 199.7 |
xzzzz | 776 | 0.00574 | 4.46 | 204 |
xzzzz | 808 | 0.00563 | 4.55 | 208.7 |
xzzzz | 840 | 0.00552 | 4.64 | 213.3 |
xzzzz | 874 | 0.00542 | 4.73 | 218 |
xzzzz | 908 | 0.00531 | 4.82 | 223 |
xzzzz | 945 | 0.00521 | 4.92 | 228 |
xzzzz | 983 | 0.00511 | 5.02 | 233 |
xzzzz | 1,022 | 0.00501 | 5.12 | 238 |
xzzzz | 1,063 | 0.00491 | 5.22 | 243 |
xzzzz | 1,105 | 0.00481 | 5.32 | 248.5 |
xzzzz | 1,149 | 0.00472 | 5.43 | 254 |
xzzzz | 1,195 | 0.00463 | 5.53 | 259.4 |
xzzzz | 1,243 | 0.00454 | 5.64 | 265 |
xzzzz | 1,293 | 0.00445 | 5.76 | 271 |
xzzzz | 1,345 | 0.00436 | 5.87 | 276.7 |
xzzzz | 1,398 | 0.00428 | 5.99 | 282.7 |
xzzzz | 1,454 | 0.0042 | 6.1 | 289 |
xzzzz | 1,513 | 0.00412 | 6.22 | 295 |
xzzzz | 1,573 | 0.00404 | 6.35 | 301.3 |
xzzzz | 1,636 | 0.00396 | 6.47 | 308 |
xzzzz | 1,702 | 0.00388 | 6.6 | 314.4 |
xzzzz | 1,769 | 0.00381 | 6.73 | 321 |
xzzzz | 1,840 | 0.00373 | 6.87 | 328 |
xzzzz | 1,914 | 0.00366 | 7 | 335 |
xzzzz | 1,991 | 0.00359 | 7.14 | 342 |
xzzzz | 2,070 | 0.00352 | 7.28 | 349 |
xzzzz | 2,153 | 0.00345 | 7.43 | 357 |
xzzzz | 2,239 | 0.00338 | 7.57 | 364 |
xzzzz | 2,328 | 0.00332 | 7.72 | 372 |
xzzzz | 2,422 | 0.00325 | 7.88 | 380 |
xzzzz | 2,519 | 0.00319 | 8.03 | 388 |
xzzzz | 2,620 | 0.00313 | 8.19 | 396 |
xzzzz | 2,725 | 0.003066 | 8.35 | 405 |
xzzzz | 2,833 | 0.00301 | 8.52 | 413 |
xzzzz | 2,947 | 0.00295 | 8.69 | 422 |
xzzzz | 3,065 | 0.00289 | 8.86 | 431 |
xzzzz | 3,187 | 0.002835 | 9.04 | 440 |
xzzzz | 3,314 | 0.00278 | 9.21 | 449 |
xzzzz | 3,447 | 0.002726 | 9.4 | 458 |
xzzzz | 3,585 | 0.002673 | 9.58 | 468 |
xzzzz | 3,729 | 0.00262 | 9.77 | 478 |
xzzzz | 3,878 | 0.00257 | 9.97 | 488 |
xzzzz | 4,033 | 0.00252 | 10.16 | 498 |
xzzzz | 4,195 | 0.00247 | 10.36 | 508 |
xzzzz | 4,362 | 0.002423 | 10.57 | 519 |
xzzzz | 4,537 | 0.002376 | 10.78 | 530 |
xzzzz | 4,718 | 0.00233 | 11 | 540 |
xzzzz | 4,906 | 0.002285 | 11.2 | 552 |
xzzzz | 5,104 | 0.00224 | 11.43 | 563 |
xzzzz | 5,307 | 0.002197 | 11.66 | 575 |
xzzzz | 5,520 | 0.002154 | 11.9 | 587 |
xzzzz | 5,741 | 0.00211 | 12.13 | 599 |
xzzzz | 5,971 | 0.00207 | 12.37 | 611 |
xzzzz | 6,209 | 0.00203 | 12.6 | 624 |
xzzzz | 6,456 | 0.001992 | 12.86 | 637 |
xzzzz | 6,715 | 0.001953 | 13.11 | 650 |
xzzzz | 6,984 | 0.001915 | 13.37 | 663 |
xzzzz | 7,263 | 0.001878 | 13.64 | 677 |
xzzzz | 7,555 | 0.00184 | 13.9 | 691 |
xzzzz | 7,854 | 0.001806 | 14.18 | 705 |
xzzzz | 8,173 | 0.00177 | 14.47 | 720 |
xzzzz | 8,498 | 0.001736 | 14.75 | 734 |
xzzzz | 8,839 | 0.001702 | 15.04 | 749 |
xzzzz | 9,192 | 0.00167 | 15.34 | 765 |
xzzzz | 9,558 | 0.001637 | 15.65 | 780 |
xzzzz | 9,941 | 0.001605 | 15.96 | 796 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | i-go | 880,001 | - |
2 | crex-onlone | 8,662 | - |
3 | coin11 | 3,945 | 24.1 |
4 | the-wall | 2,965 | 35 |
5 | crex | 1,001 | - |
6 | base-a | 999 | - |
7 | hotbot3 | 914 | - |
8 | xzzzz | 96.1 | 2.527 |
9 | openledger | 1 | - |
10 | openledger-dex | 0.2 | - |
11 | cab-bac | 0.0281 | - |
12 | psychic | 0.000084 | - |
13 | president-jiang | 0.000003 | - |
14 | az01 | 0.000003 | - |